Sunday, April 29, 2007

eartquake info volgens seismo Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update

1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time


2007-04-29 20:41:06.1 49.83 N 18.50 E 6 ML 2.0 CZECH REPUBLIC 2007-04-29 20:45
2007-04-29 19:28:37.4 51.22 N 15.98 E 6 POLAND 2007-04-29 19:34
2007-04-29 18:40:07.6 16.61 N 94.09 E 20 mb 4.7 NEAR SOUTH COAST OF MYANMAR 2007-04-29 19:49
2007-04-29 17:51:42.6 51.40 N 15.96 E 10 ML 2.6 POLAND 2007-04-29 17:56
2007-04-29 17:22:51.5 2.86 N 95.88 E 40 mb 5.0 SIMEULUE, INDONESIA 2007-04-29 18:53
2007-04-29 17:09:00.1 6.98 S 155.97 E 93 mb 5.0 BOUGAINVILLE REGION, P.N.G. 2007-04-29 19:23
2007-04-29 16:26:13.9 38.40 N 20.35 E 4 G ML 2.5 GREECE 2007-04-29 17:53
2007-04-29 16:22:40.4 38.23 N 21.87 E 7 G ML 2.8 GREECE 2007-04-29 17:46
2007-04-29 15:45:26.5 25.54 S 179.35 E 526 mb 4.5 SOUTH OF FIJI ISLANDS 2007-04-29 19:46
2007-04-29 15:29:47.2 38.44 N 21.84 E 8 f ML 4.1 GREECE 2007-04-29 18:26
2007-04-29 13:40:13.7 45.47 N 137.47 E 300 mb 4.5 PRIMOR'YE, RUSSIA 2007-04-29 17:32
2007-04-29 13:10:51.0 50.89 N 77.23 E ML 3.1 EASTERN KAZAKHSTAN 2007-04-29 14:02
2007-04-29 13:01:47.0 38.63 N 29.12 W 4 ML 3.1 AZORES ISLANDS, PORTUGAL 2007-04-29 13:57
2007-04-29 12:41:56.9 52.04 N 179.92 W 129 mb 6.5 ANDREANOF ISLANDS, ALEUTIAN IS. 2007-04-29 13:58
2007-04-29 12:25:34.0 45.44 N 26.29 E 40 ML 2.0 ROMANIA 2007-04-29 12:28
2007-04-29 09:37:38.4 39.25 N 27.69 E 21 MD 2.9 WESTERN TURKEY 2007-04-29 09:48
2007-04-29 08:09:30.0 37.08 N 24.53 W ML 3.2 AZORES ISLANDS REGION 2007-04-29 11:18
2007-04-29 07:28:16.0 37.02 N 24.52 W ML 3.3 AZORES ISLANDS REGION 2007-04-29 09:54
2007-04-29 07:06:11.0 36.98 N 24.53 W 5 ML 3.2 AZORES ISLANDS REGION 2007-04-29 09:54
2007-04-29 06:50:05.6 46.11 N 6.75 E 8 ML 2.7 FRANCE 2007-04-29 13:49
2007-04-29 06:39:38.1 39.08 N 27.70 E 5 MD 3.1 WESTERN TURKEY 2007-04-29 06:54
2007-04-29 06:33:53.0 25.37 N 62.16 E 29 mb 4.9 SOUTHWESTERN PAKISTAN 2007-04-29 13:41
2007-04-29 06:05:01.0 37.03 N 24.55 W ML 3.1 AZORES ISLANDS REGION 2007-04-29 09:51
2007-04-29 05:38:22.9 39.10 N 69.70 E 130 mb 4.3 TAJIKISTAN 2007-04-29 08:23
2007-04-29 04:27:41.2 32.97 N 54.05 E 4 M 3.2 CENTRAL IRAN 2007-04-29 04:52
2007-04-29 03:44:29.2 8.29 S 157.12 E 10 mb 5.4 SOLOMON ISLANDS 2007-04-29 06:30
2007-04-29 02:57:38.0 4.74 S 153.43 E 70 f mb 4.8 NEW IRELAND REGION, P.N.G. 2007-04-29 06:13
2007-04-29 02:54:49.0 36.63 N 139.82 E 33 mb 4.4 EASTERN HONSHU, JAPAN 2007-04-29 05:23
2007-04-29 02:36:41.5 38.98 N 21.09 E 10 ML 3.3 GREECE 2007-04-29 06:11
2007-04-29 02:29:08.0 43.13 N 26.31 E BULGARIA 2007-04-29 11:20
2007-04-29 01:43:42.0 34.18 N 23.57 E ML 3.3 CRETE, GREECE 2007-04-29 01:52
2007-04-29 01:08:03.6 38.91 N 26.25 E 100 NEAR THE COAST OF WESTERN TURKEY 2007-04-29 15:07
2007-04-29 01:07:11.1 36.65 N 7.44 W 21 mb 3.4 STRAIT OF GIBRALTAR 2007-04-29 02:19
2007-04-29 00:49:05.2 43.38 N 127.19 W 10 f mb 4.8 OFF COAST OF OREGON 2007-04-29 06:02
2007-04-29 00:04:39.6 12.08 N 43.96 E 6 ML 3.2 NEAR THE COAST OF YEMEN 2007-04-29 07:38



2007-04-28 22:55:07.8 36.17 N 5.20 W 48 ML 3.0 STRAIT OF GIBRALTAR 2007-04-29 05:56
2007-04-28 21:22:56.3 27.98 N 56.31 E 40 f mb 4.6 SOUTHERN IRAN 2007-04-29 05:54
2007-04-28 21:09:03.7 28.14 N 56.40 E 26 M 3.8 SOUTHERN IRAN 2007-04-28 21:35
2007-04-28 20:46:22.5 28.05 N 56.23 E 23 M 3.4 SOUTHERN IRAN 2007-04-28 21:07