Friday, April 20, 2007

earthquake info Europe

2007-04-20 21:13:45.4 51.20 N 15.94 E ML 2.4 POLAND 2007-04-20 21:18
2007-04-20 19:37:52.9 27.64 N 128.36 E 10 mb 5.9 RYUKYU ISLANDS, JAPAN 2007-04-20 20:48
2007-04-20 19:03:58.0 40.67 N 71.40 E ML 3.5 EASTERN UZBEKISTAN 2007-04-20 19:57
2007-04-20 18:14:45.9 46.70 N 155.27 E 10 mb 4.4 EAST OF KURIL ISLANDS 2007-04-20 21:31
2007-04-20 18:09:18.9 46.70 N 155.05 E 10 mb 4.1 EAST OF KURIL ISLANDS 2007-04-20 21:23
2007-04-20 17:55:07.1 41.01 N 19.99 E 8 ML 2.8 ALBANIA 2007-04-20 18:52
2007-04-20 17:39:33.5 60.17 N 59.65 E 20 URAL MOUNTAINS REGION, RUSSIA 2007-04-20 18:43
2007-04-20 17:33:01.7 1.45 N 126.96 E 100 mb 4.8 MOLUCCA SEA 2007-04-20 21:34
2007-04-20 17:29:10.2 85.22 N 11.37 E 10 G mb 4.5 NORTH OF SVALBARD 2007-04-20 21:16
2007-04-20 17:22:17.0 38.28 N 39.14 E 5 MD 3.2 EASTERN TURKEY 2007-04-20 17:41
2007-04-20 17:20:09.8 52.67 N 176.02 W 200 mb 4.9 ANDREANOF ISLANDS, ALEUTIAN IS. 2007-04-20 18:22
2007-04-20 16:02:45.6 35.83 N 32.11 E 22 MD 3.2 CYPRUS REGION 2007-04-20 16:57
2007-04-20 15:47:26.0 38.68 N 29.03 W 1 ML 2.9 AZORES ISLANDS, PORTUGAL 2007-04-20 16:33
2007-04-20 15:14:10.6 34.16 S 179.11 W 33 mb 5.6 SOUTH OF KERMADEC ISLANDS 2007-04-20 18:34
2007-04-20 15:01:56.9 48.67 N 156.44 E 10 mb 4.6 EAST OF KURIL ISLANDS 2007-04-20 18:58
2007-04-20 14:38:02.4 37.23 N 28.24 E 5 ML 3.1 WESTERN TURKEY 2007-04-20 15:25
2007-04-20 13:53:44.4 47.17 N 153.95 E 10 mb 4.5 KURIL ISLANDS 2007-04-20 16:05
2007-04-20 13:21:05.0 0.22 S 124.56 E 80 mb 5.4 MOLUCCA SEA 2007-04-20 15:24
2007-04-20 12:17:32.6 31.17 N 49.93 E 20 M 3.3 WESTERN IRAN 2007-04-20 13:11
2007-04-20 09:49:56.2 53.71 N 164.29 W 56 mb 4.6 UNIMAK ISLAND REGION, ALASKA 2007-04-20 15:21
2007-04-20 09:13:01.0 38.68 N 29.07 W 2 ML 3.0 AZORES ISLANDS, PORTUGAL 2007-04-20 10:53
2007-04-20 09:03:31.0 43.69 N 13.40 E 10 ML 2.8 CENTRAL ITALY 2007-04-20 09:54
2007-04-20 08:04:41.6 37.49 N 56.72 E 20 ML 4.5 NORTHEASTERN IRAN 2007-04-20 11:33
2007-04-20 08:00:14.1 37.48 N 56.73 E 10 ML 4.0 NORTHEASTERN IRAN 2007-04-20 11:28
2007-04-20 07:59:44.7 26.07 N 125.12 E 10 G M 4.8 NORTHEAST OF TAIWAN 2007-04-20 13:05
2007-04-20 07:59:33.4 26.27 N 120.02 E 10 G M 4.9 NEAR THE COAST OF FUJIAN, CHINA 2007-04-20 09:45
2007-04-20 07:58:29.7 37.44 N 56.75 E 20 ML 4.2 NORTHEASTERN IRAN 2007-04-20 11:23
2007-04-20 07:41:48.9 35.76 N 31.67 E 40 ML 3.0 CYPRUS REGION 2007-04-20 13:07
2007-04-20 07:40:12.0 39.34 N 64.80 E ML 3.0 WESTERN UZBEKISTAN 2007-04-20 09:41
2007-04-20 07:24:25.0 42.82 N 12.99 E 8 ML 2.3 CENTRAL ITALY 2007-04-20 09:36
2007-04-20 05:23:13.5 25.68 N 125.22 E 33 mb 5.3 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 11:19
2007-04-20 05:08:21.8 43.31 N 36.08 E 100 ML 3.9 BLACK SEA 2007-04-20 11:17
2007-04-20 03:28:53.0 25.70 N 125.47 E 10 mb 5.2 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 04:21
2007-04-20 03:00:56.4 25.72 N 125.37 E 10 mb 5.1 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 11:15
2007-04-20 02:48:04.9 20.26 N 122.42 E 48 mb 4.8 BATAN ISL REGION, PHILIPPINES 2007-04-20 04:08
2007-04-20 02:46:40.0 38.09 N 23.64 E ML 3.0 GREECE 2007-04-20 02:56
2007-04-20 02:23:33.1 25.64 N 125.15 E 10 f mb 5.8 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 04:14
2007-04-20 02:03:30.2 34.74 N 25.49 E 2 ML 3.6 CRETE, GREECE 2007-04-20 11:12
2007-04-20 01:45:58.4 25.71 N 125.23 E 33 Mw 6.5 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 02:40
2007-04-20 01:37:59.3 48.68 N 154.53 E 70 mb 3.8 KURIL ISLANDS 2007-04-20 05:25
2007-04-20 01:29:30.0 36.10 N 23.20 E ML 3.5 SOUTHERN GREECE 2007-04-20 01:44
2007-04-20 00:49:31.0 44.21 N 11.05 E 50 ML 2.5 NORTHERN ITALY 2007-04-20 00:54
2007-04-20 00:39:21.0 7.25 S 155.29 E 33 mb 5.3 SOLOMON ISLANDS 2007-04-20 11:11
2007-04-20 00:38:22.0 38.60 N 24.90 E ML 3.5 AEGEAN SEA 2007-04-20 00:46
2007-04-20 00:31:03.3 25.70 N 125.02 E 40 mb 5.6 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 04:03
2007-04-20 00:26:39.2 25.71 N 125.27 E 10 Mw 6.0 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-04-20 03:51



2007-04-19 22:32:22.8 39.64 N 3.39 W 12 ML 2.8 SPAIN 2007-04-20 04:18
2007-04-19 22:21:29.4 43.12 N 21.09 E 10 ML 3.4 SERBIA 2007-04-20 03:46
2007-04-19 22:10:34.0 37.78 N 14.86 E 5 ML 2.6 SICILY, ITALY 2007-04-19 22:13