Thursday, April 05, 2007

earthquake info Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update



2007-04-05 19:22:09.9 13.13 S 167.53 E 33 mb 5.5 VANUATU 2007-04-05 19:55
2007-04-05 18:19:06.1 45.92 N 2.93 E 10 ML 2.1 FRANCE 2007-04-05 18:29
2007-04-05 17:34:53.8 40.26 N 27.20 E 8 MD 3.1 WESTERN TURKEY 2007-04-05 17:48
2007-04-05 17:21:48.4 45.84 N 7.41 E 2 ML 2.5 NORTHERN ITALY 2007-04-05 17:39
2007-04-05 16:16:45.0 38.60 N 29.08 W 7 ML 2.8 AZORES ISLANDS, PORTUGAL 2007-04-05 18:03
2007-04-05 15:51:26.7 51.41 N 16.05 E 6 ML 2.7 POLAND 2007-04-05 16:07
2007-04-05 15:44:33.0 46.54 N 152.95 E 50 mb 4.3 KURIL ISLANDS 2007-04-05 17:02
2007-04-05 15:40:36.7 37.02 N 24.78 W 10 mb 4.8 AZORES ISLANDS REGION 2007-04-05 17:30
2007-04-05 15:26:46.0 38.38 N 22.05 E 1 G ML 3.1 GREECE 2007-04-05 18:37
2007-04-05 15:03:08.7 38.40 N 20.49 E 1 G ML 3.4 GREECE 2007-04-05 18:06
2007-04-05 13:22:51.2 56.16 N 114.49 E 10 mb 5.2 BURYATIYA, RUSSIA 2007-04-05 15:04
2007-04-05 12:21:42.9 38.07 N 20.17 E 17 G ML 3.4 GREECE 2007-04-05 17:33
2007-04-05 11:39:42.2 38.10 N 140.84 E 33 mb 5.0 EASTERN HONSHU, JAPAN 2007-04-05 13:21
2007-04-05 10:11:54.1 51.16 N 178.60 E 33 mb 4.8 RAT ISLANDS, ALEUTIAN ISLANDS 2007-04-05 13:21
2007-04-05 10:06:33.3 6.82 S 154.84 E 10 f mb 5.1 BOUGAINVILLE REGION, P.N.G. 2007-04-05 13:17
2007-04-05 10:05:27.8 51.30 N 15.94 E ML 2.2 POLAND 2007-04-05 10:11
2007-04-05 09:00:29.8 45.45 N 26.38 E 107 ML 3.0 ROMANIA 2007-04-05 13:15
2007-04-05 08:14:31.1 43.15 N 26.84 E 3 ML 2.6 BULGARIA 2007-04-05 08:24
2007-04-05 07:33:28.5 45.47 N 26.28 E 112 ML 2.5 ROMANIA 2007-04-05 08:06
2007-04-05 07:22:05.9 47.04 N 152.91 E 60 mb 4.2 KURIL ISLANDS 2007-04-05 15:18
2007-04-05 03:56:47.5 37.22 N 24.62 W 10 mb 6.2 AZORES ISLANDS REGION 2007-04-05 12:29
2007-04-05 03:37:45.0 37.56 N 64.34 E ML 3.1 TURKMENISTAN 2007-04-05 05:00
2007-04-05 03:25:06.3 17.08 S 176.96 W 32 mb 5.1 FIJI REGION 2007-04-05 08:04
2007-04-05 02:28:42.0 38.68 N 28.97 W ML 3.3 AZORES ISLANDS, PORTUGAL 2007-04-05 10:49
2007-04-05 02:18:15.0 43.64 N 149.43 E 90 mb 3.9 EAST OF KURIL ISLANDS 2007-04-05 13:21
2007-04-05 02:09:57.9 38.66 N 20.43 E 40 f ML 3.7 GREECE 2007-04-05 07:21
2007-04-05 01:39:07.5 51.42 N 15.94 E ML 2.3 POLAND 2007-04-05 01:43
2007-04-05 01:22:29.3 45.68 N 26.51 E 88 ML 3.8 ROMANIA 2007-04-05 07:12
2007-04-05 01:19:20.2 27.91 N 53.13 E 30 M 3.1 SOUTHERN IRAN 2007-04-05 02:16
2007-04-05 01:16:02.9 19.11 S 177.65 W 566 mb 4.7 FIJI REGION 2007-04-05 07:02
2007-04-05 01:07:40.6 38.24 N 20.32 E 15 G ML 3.2 GREECE 2007-04-05 15:19
2007-04-05 00:52:17.0 37.69 N 19.74 E ML 3.5 IONIAN SEA 2007-04-05 01:28
2007-04-05 00:40:59.8 41.28 N 22.72 E 1 G ML 2.4 FYR OF MACEDONIA 2007-04-05 07:08



2007-04-04 23:30:43.4 44.45 N 149.01 E 30 mb 4.8 KURIL ISLANDS 2007-04-05 15:18
2007-04-04 23:03:59.1 44.42 N 149.09 E 2 mb 5.3 KURIL ISLANDS 2007-04-05 07:00
2007-04-04 22:44:55.5 44.89 N 148.37 E 10 mb 5.2 KURIL ISLANDS 2007-04-05 06:54
2007-04-04 22:17:23.3 51.40 N 15.96 E 10 ML 2.3 POLAND 2007-04-04 22:21
2007-04-04 22:12:40.9 43.60 N 150.31 E 10 f mb 4.2 EAST OF KURIL ISLANDS 2007-04-05 15:16
2007-04-04 21:59:57.0 38.36 N 20.43 E ML 3.0 GREECE 2007-04-04 22:10
2007-04-04 21:46:52.7 37.95 N 56.43 E 32 M 3.3 NORTHEASTERN IRAN 2007-04-05 00:21
2007-04-04 21:40:22.0 30.87 N 141.68 E 40 f Mw 5.7 IZU ISLANDS, JAPAN REGION 2007-04-05 06:52
2007-04-04 21:16:01.4 6.75 S 154.70 E 10 G M 4.5 BOUGAINVILLE REGION, P.N.G. 2007-04-04 22:25
2007-04-04 20:58:20.1 46.25 N 154.85 E 10 mb 3.9 EAST OF KURIL ISLANDS 2007-04-05 13:09
2007-04-04 20:57:36.6 51.38 N 15.96 E 6 ML 2.5 POLAND 2007-04-05 15:15
2007-04-04 20:36:22.8 38.36 N 39.21 E 5 MD 3.2 EASTERN TURKEY 2007-04-04 20:50
2007-04-04 20:24:47.8 39.98 N 32.77 E 5 MD 3.2 CENTRAL TURKEY 2007-04-04 20:46
2007-04-04 20:08:07.9 39.77 N 24.94 E 30 f ML 3.3 AEGEAN SEA 2007-04-05 06:44
2007-04-04 19:58:02.1 17.21 S 66.75 E 10 f Mw 5.9 MAURITIUS - REUNION REGION 2007-04-05 06:46
2007-04-04 19:14:40.1 36.28 N 141.99 E 30 mb 4.9 NEAR EAST COAST OF HONSHU, JAPAN 2007-04-05 06:43
2007-04-04 19:10:30.1 51.40 N 15.96 E 10 ML 2.4 POLAND 2007-04-04 19:15