Wednesday, November 08, 2006

earthquakes info europe

2006-11-08 05:05:23.9 51.58 N 16.16 E 2 ML 2.5 POLAND
2006-11-08 04:32:11.7 28.22 N 32.05 E 56 mb 4.4 EGYPT
2006-11-08 03:35:04.0 40.60 N 22.60 E ML 2.6 GREECE
2006-11-08 02:57:32.4 20.54 S 177.55 W 33 mb 5.3 FIJI REGION
2006-11-08 02:27:09.0 42.65 N 74.59 E ML 3.6 KYRGYZSTAN
2006-11-08 02:21:34.8 43.41 N 75.64 E 33 Ms 4.2 EASTERN KAZAKHSTAN
2006-11-08 02:21:28.3 42.60 N 75.31 E 30 f mb 4.8 KYRGYZSTAN
2006-11-08 01:22:58.6 51.25 N 16.02 E ML 2.0 POLAND



2006-11-07 21:56:54.6 6.82 N 123.45 E 642 mb 5.3 MORO GULF, MINDANAO, PHILIPPINES
2006-11-07 17:57:02.0 41.40 N 24.40 E ML 3.0 GREECE-BULGARIA BORDER REGION
2006-11-07 17:38:33.2 6.43 S 151.15 E 5 mb 6.2 NEW BRITAIN REGION, P.N.G.
2006-11-07 16:35:13.2 6.47 S 151.22 E 80 mb 4.3 NEW BRITAIN REGION, P.N.G.
2006-11-07 14:44:19.0 40.83 N 76.55 E ML 3.0 KYRGYZSTAN
2006-11-07 14:23:17.0 36.57 N 34.45 E 27 MD 3.0 CENTRAL TURKEY
2006-11-07 14:11:25.6 19.65 N 70.46 W 10 G M 4.5 DOMINICAN REPUBLIC
2006-11-07 13:25:36.5 21.62 S 68.28 W 132 Mw 5.8 ANTOFAGASTA, CHILE
2006-11-07 12:31:41.0 24.59 N 64.92 E 33 mb 5.2 OFF COAST OF PAKISTAN
2006-11-07 12:05:51.0 39.02 N 70.42 E ML 3.7 TAJIKISTAN
2006-11-07 11:13:36.3 36.05 N 18.30 E 33 f ML 5.0 CENTRAL MEDITERRANEAN SEA
2006-11-07 10:16:25.1 38.61 N 43.34 E 24 MD 3.0 EASTERN TURKEY
2006-11-07 09:16:03.5 5.90 S 150.99 E 80 mb 5.4 NEW BRITAIN REGION, P.N.G.
2006-11-07 08:52:21.0 31.93 N 49.17 E 18 ML 4.0 WESTERN IRAN
2006-11-07 08:45:40.0 39.03 N 73.31 E ML 3.6 TAJIKISTAN
2006-11-07 08:33:59.1 27.90 S 13.64 W 10 f mb 5.1 SOUTHERN MID-ATLANTIC RIDGE
2006-11-07 08:08:50.6 41.72 N 46.09 E 2 ML 3.6 GEORGIA (SAK'ART'VELO)
2006-11-07 06:23:37.6 23.37 S 179.95 W 500 mb 5.0 SOUTH OF FIJI ISLANDS
2006-11-07 05:51:50.0 52.66 N 71.64 E ML 3.3 CENTRAL KAZAKHSTAN
2006-11-07 04:42:59.1 34.26 N 26.52 E 10 mb 4.2 CRETE, GREECE



2006-11-06 20:56:48.6 5.48 S 146.57 E 123 Mw 5.9 EASTERN NEW GUINEA REG., P.N.G.
2006-11-06 19:24:09.5 6.71 S 151.71 E 60 mb 4.9 NEW BRITAIN REGION, P.N.G.