Monday, March 13, 2006

aardbevingen nemen in kracht toe.

Last 2 Weeks of Earthquakes
(within 10 degrees of LON=141.56, LAT=35.97)

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH REGION
13-MAR-2006 06:55:52 35.97 141.56 4.8 31.7 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2006 04:15:34 36.03 141.50 5.1 35.4 NEAR EAST COAST OF HONSHU, JAPAN !!!
13-MAR-2006 04:06:12 36.02 141.52 5.0 32.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2006 03:00:42 36.31 141.55 4.8 34.3 NEAR EAST COAST OF HONSHU, JAPAN
11-MAR-2006 22:06:45 40.24 142.32 5.0 42.6 NEAR EAST COAST OF HONSHU, JAPAN !!!
10-MAR-2006 08:55:47 37.25 140.98 4.5 47.2 EASTERN HONSHU, JAPAN
08-MAR-2006 06:35:48 44.17 148.43 5.2 35.6 KURIL ISLANDS !!!
04-MAR-2006 18:38:14 33.66 137.41 5.2 337.2 NEAR S. COAST OF HONSHU, JAPAN !!!
03-MAR-2006 15:39:36 44.69 135.59 4.3 361.1 NEAR SOUTHEAST COAST OF RUSSIA
02-MAR-2006 15:52:34 38.81 141.97 4.4 45.1 NEAR EAST COAST OF HONSHU, JAPAN
02-MAR-2006 13:25:22 34.21 135.81 4.6 10.0 NEAR S. COAST OF WESTERN HONSHU
28-FEB-2006 21:19:38 41.89 140.29 4.4 146.6 HOKKAIDO, JAPAN REGION

12 database rows displayed.

DATE LAT LON MAG DEPTH REGION
12-MAR-2006 17:11:17 -33.22 56.90 5.6 10.0 SOUTHWEST INDIAN RIDGE
28-FEB-2006 02:45:20 -35.51 54.05 5.1 35.0 SOUTH INDIAN OCEAN !!!

Last 2 Weeks of Earthquakes
(within 10 degrees of LON=93.6, LAT=13.98)

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH REGION
12-MAR-2006 22:59:21 13.98 93.60 5.4 44.2 ANDAMAN ISLANDS, INDIA
11-MAR-2006 13:32:20 10.63 94.29 4.7 20.0 ANDAMAN ISLANDS, INDIA
11-MAR-2006 13:05:40 10.68 94.31 4.5 25.4 ANDAMAN ISLANDS, INDIA
11-MAR-2006 11:48:52 10.73 94.32 5.0 30.0 ANDAMAN ISLANDS, INDIA !!!
11-MAR-2006 04:47:30 10.70 94.36 4.9 22.3 ANDAMAN ISLANDS, INDIA
10-MAR-2006 22:13:53 10.24 93.69 4.7 23.2 ANDAMAN ISLANDS, INDIA
10-MAR-2006 20:04:09 10.68 94.32 4.6 25.0 ANDAMAN ISLANDS, INDIA
10-MAR-2006 17:59:23 11.93 94.42 4.6 24.8 ANDAMAN ISLANDS, INDIA
10-MAR-2006 17:59:16 10.99 94.76 4.6 24.0 ANDAMAN ISLANDS, INDIA
10-MAR-2006 16:30:47 10.75 94.34 4.8 23.4 ANDAMAN ISLANDS, INDIA
10-MAR-2006 15:08:22 10.72 94.27 4.9 20.1 ANDAMAN ISLANDS, INDIA
10-MAR-2006 12:31:13 10.63 94.50 4.4 21.2 ANDAMAN ISLANDS, INDIA
10-MAR-2006 12:03:58 10.70 94.44 5.0 22.3 ANDAMAN ISLANDS, INDIA !!!
10-MAR-2006 09:13:11 10.51 94.17 4.7 30.0 ANDAMAN ISLANDS, INDIA
10-MAR-2006 05:27:46 10.50 94.20 4.7 21.9 ANDAMAN ISLANDS, INDIA
10-MAR-2006 05:06:09 10.55 94.28 4.8 22.8 ANDAMAN ISLANDS, INDIA
10-MAR-2006 04:43:33 10.66 94.30 5.3 22.9 ANDAMAN ISLANDS, INDIA !!!
10-MAR-2006 04:05:42 10.72 94.27 5.2 23.4 ANDAMAN ISLANDS, INDIA !!!
10-MAR-2006 01:13:42 11.01 94.50 4.9 23.1 ANDAMAN ISLANDS, INDIA
09-MAR-2006 23:00:25 10.71 94.31 4.8 30.0 ANDAMAN ISLANDS, INDIA
09-MAR-2006 22:30:52 11.10 94.29 5.1 30.0 ANDAMAN ISLANDS, INDIA !!!
09-MAR-2006 21:37:00 10.68 94.41 5.1 18.0 ANDAMAN ISLANDS, INDIA !!!
09-MAR-2006 20:25:46 10.77 94.61 4.9 20.8 ANDAMAN ISLANDS, INDIA
09-MAR-2006 19:15:44 10.75 94.43 5.0 22.5 ANDAMAN ISLANDS, INDIA !!!
09-MAR-2006 18:21:51 10.84 94.57 5.4 10.0 ANDAMAN ISLANDS, INDIA !!!
09-MAR-2006 17:08:51 10.70 94.41 4.8 21.8 ANDAMAN ISLANDS, INDIA
09-MAR-2006 15:46:50 10.67 94.17 4.9 22.0 ANDAMAN ISLANDS, INDIA
09-MAR-2006 15:19:15 10.84 94.58 5.1 21.4 ANDAMAN ISLANDS, INDIA !!!
09-MAR-2006 15:12:04 11.19 95.04 5.3 20.4 ANDAMAN ISLANDS, INDIA !!!
05-MAR-2006 18:31:30 7.38 94.25 4.4 30.0 NICOBAR ISLANDS, INDIA


DATE LAT LON MAG DEPTH REGION
10-MAR-2006 19:33:17 40.03 -1.25 4.3 7.0 SPAIN

13-MAR-2006 05:36:13 52.62 -32.19 4.6 30.2 NORTH ATLANTIC OCEAN
05-MAR-2006 02:40:33 52.52 -32.11 4.8 10.0 NORTH ATLANTIC OCEAN

DATE LAT LON MAG DEPTH REGION
11-MAR-2006 21:33:39 28.08 56.95 4.8 23.8 SOUTHERN IRAN
08-MAR-2006 12:30:56 27.80 57.02 4.3 23.9 SOUTHERN IRAN
02-MAR-2006 04:03:43 32.13 49.01 4.4 42.1 WESTERN IRAN
28-FEB-2006 22:58:19 28.31 53.96 4.3 10.0 SOUTHERN IRAN
28-FEB-2006 20:01:33 28.12 56.96 4.3 10.0 SOUTHERN IRAN
28-FEB-2006 08:40:22 28.05 56.90 4.7 19.2 SOUTHERN IRAN
28-FEB-2006 07:31:08 28.27 56.81 5.9 57.4 SOUTHERN IRAN !!!
27-FEB-2006 08:56:20 28.09 54.03 4.1 1.1 SOUTHERN IRAN
27-FEB-2006 08:02:14 26.59 55.80 4.2 35.2 SOUTHERN IRAN

DATE LAT LON MAG DEPTH REGION
09-MAR-2006 03:41:22 -3.47 28.20 4.5 10.0 LAKE TANGANYIKA REGION

DATE LAT LON MAG DEPTH REGION
09-MAR-2006 17:55:55 0.66 -26.10 5.6 10.0 CENTRAL MID-ATLANTIC RIDGE !!!
09-MAR-2006 17:46:54 1.04 -28.20 4.9 10.0 CENTRAL MID-ATLANTIC RIDGE
04-MAR-2006 00:53:31 0.86 -27.99 5.1 10.0 CENTRAL MID-ATLANTIC RIDGE