Thursday, March 29, 2007

earthquake info Europe

2007-03-29 18:32:00.4 31.12 S 71.49 W 30 f mb 5.0 COQUIMBO, CHILE 2007-03-29 19:59
2007-03-29 18:19:08.2 35.25 N 21.22 E 60 ML 3.9 CENTRAL MEDITERRANEAN SEA 2007-03-29 19:44
2007-03-29 17:46:21.7 31.51 S 72.06 W 10 M 4.8 OFFSHORE COQUIMBO, CHILE 2007-03-29 20:19
2007-03-29 17:09:07.3 31.34 S 71.62 W 33 mb 5.5 OFFSHORE COQUIMBO, CHILE 2007-03-29 19:23
2007-03-29 17:02:41.0 39.29 N 17.01 E 21 ML 2.8 SOUTHERN ITALY 2007-03-29 17:26
2007-03-29 16:40:55.9 38.40 N 20.43 E 1 G ML 3.3 GREECE 2007-03-29 17:07
2007-03-29 16:19:46.1 4.97 N 82.56 W 10 G M 4.5 SOUTH OF PANAMA 2007-03-29 17:10
2007-03-29 15:48:19.0 43.05 N 13.52 E 3 ML 2.8 CENTRAL ITALY 2007-03-29 16:02
2007-03-29 14:54:04.6 51.20 N 15.82 E ML 2.3 POLAND 2007-03-29 14:57
2007-03-29 14:40:40.1 31.67 S 71.83 W 10 mb 5.4 OFFSHORE COQUIMBO, CHILE 2007-03-29 15:14
2007-03-29 14:35:06.9 31.51 N 138.13 E 374 mb 4.4 IZU ISLANDS, JAPAN REGION 2007-03-29 16:04
2007-03-29 14:11:01.3 38.44 N 20.42 E ML 3.5 GREECE 2007-03-29 14:31
2007-03-29 14:01:10.6 38.40 N 20.31 E ML 2.5 GREECE 2007-03-29 14:17
2007-03-29 13:18:43.3 45.85 N 7.24 E 8 ML 2.7 NORTHERN ITALY 2007-03-29 15:09
2007-03-29 11:42:11.0 38.62 N 28.60 W 4 ML 2.5 AZORES ISLANDS, PORTUGAL 2007-03-29 13:01
2007-03-29 11:20:11.6 60.95 N 165.19 E 60 mb 4.8 NEAR E COAST OF KORYAKIA, RUSSIA 2007-03-29 15:12
2007-03-29 09:55:21.6 38.70 N 133.47 E 445 mb 4.6 SEA OF JAPAN 2007-03-29 12:19
2007-03-29 09:13:53.9 43.52 N 87.94 E 20 mb 4.6 NORTHERN XINJIANG, CHINA 2007-03-29 13:33
2007-03-29 09:07:42.0 42.95 N 75.20 E ML 3.0 EASTERN KAZAKHSTAN 2007-03-29 09:47
2007-03-29 07:29:54.0 39.63 N 77.85 E ML 3.2 SOUTHERN XINJIANG, CHINA 2007-03-29 08:36
2007-03-29 05:52:53.9 31.00 N 141.72 E 30 f mb 5.2 IZU ISLANDS, JAPAN REGION 2007-03-29 12:18
2007-03-29 05:24:48.5 13.59 N 60.02 W 66 M 4.7 BARBADOS REGION, WINDWARD ISL. 2007-03-29 05:44
2007-03-29 05:13:40.0 39.56 N 15.50 E 267 ML 3.2 SOUTHERN ITALY 2007-03-29 05:37
2007-03-29 04:37:29.8 42.84 N 13.20 E 2 ML 3.9 CENTRAL ITALY 2007-03-29 05:50
2007-03-29 03:59:15.4 38.38 N 20.40 E 1 G ML 3.0 GREECE 2007-03-29 08:56
2007-03-29 03:12:40.9 40.51 N 23.49 E 9 G ML 2.6 GREECE 2007-03-29 08:36
2007-03-29 01:50:18.9 38.36 N 20.34 E 1 G ML 2.9 GREECE 2007-03-29 08:14
2007-03-29 01:36:03.9 2.27 N 96.27 E 30 mb 4.7 SIMEULUE, INDONESIA 2007-03-29 06:02
2007-03-29 00:56:59.6 41.92 N 23.12 E 5 G ML 2.5 BULGARIA 2007-03-29 08:02
2007-03-29 00:12:21.9 55.18 N 162.26 E 25 mb 4.1 NEAR EAST COAST OF KAMCHATKA 2007-03-29 04:11



2007-03-28 23:47:27.1 38.36 N 20.31 E 1 G ML 2.5 GREECE 2007-03-29 07:44
2007-03-28 23:32:07.3 42.07 N 3.19 E 10 ML 3.5 PYRENEES 2007-03-29 00:13
2007-03-28 21:30:24.2 38.41 N 20.39 E 1 G ML 2.9 GREECE 2007-03-29 07:26
2007-03-28 21:17:10.2 6.08 S 29.63 E 10 mb 5.8 LAKE TANGANYIKA REGION 2007-03-28 23:54
2007-03-28 21:15:25.4 38.39 N 20.34 E 1 G ML 2.5 GREECE 2007-03-29 06:52
2007-03-28 20:59:57.7 38.58 N 22.01 E 11 G ML 3.1 GREECE 2007-03-29 06:36
2007-03-28 20:57:24.2 1.46 S 77.67 W 183 mb 4.6 ECUADOR 2007-03-29 00:08
2007-03-28 20:37:00.5 40.00 N 44.50 E ML 3.1 ARMENIA 2007-03-28 23:51
2007-03-28 20:35:08.2 38.37 N 20.32 E 1 G ML 3.1 GREECE 2007-03-29 06:09
2007-03-28 20:34:19.5 35.81 N 0.36 E mb 3.5 NORTHERN ALGERIA 2007-03-28 20:50
2007-03-28 20:29:09.8 38.37 N 20.37 E 1 G ML 2.6 GREECE 2007-03-29 05:54
2007-03-28 19:07:23.4 41.66 N 22.26 E 2 G ML 2.1 FYR OF MACEDONIA 2007-03-29 05:43
2007-03-28 18:42:52.2 19.56 N 109.44 W 10 f mb 4.9 REVILLA GIGEDO ISLANDS REGION 2007-03-28 23:57
2007-03-28 18:05:31.7 38.42 N 20.33 E 2 ML 3.9 GREECE 2007-03-29 12:16
2007-03-28 17:16:51.3 38.35 N 20.40 E 1 G ML 3.4 GREECE 2007-03-28 17:35
2007-03-28 17:04:22.9 36.34 N 10.20 W 122 ML 3.4 AZORES-CAPE ST. VINCENT RIDGE 2007-03-28 18:38
2007-03-28 16:53:45.0 40.30 N 82.20 E ML 3.0 SOUTHERN XINJIANG, CHINA 2007-03-28 17:46
2007-03-28 16:35:49.0 38.35 N 20.43 E 1 G ML 3.3 GREECE 2007-03-28 17:15
2007-03-28 16:08:48.0 4.60 S 103.24 E 80 mb 5.0 SOUTHERN SUMATRA, INDONESIA 2007-03-28 18:37