Saturday, March 31, 2007

Aardbevingen geregistreerd door Euro seismo ( let op veel bevingen west Turkije)

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update




2007-03-30 20:49:25.6 37.99 N 30.93 E 7 ML 3.9 WESTERN TURKEY 2007-03-30 21:16
2007-03-30 20:10:42.9 38.00 N 30.93 E 8 ML 4.0 WESTERN TURKEY 2007-03-30 20:33
2007-03-30 19:49:00.9 2.13 N 96.75 E 30 mb 4.8 SIMEULUE, INDONESIA 2007-03-30 21:49
2007-03-30 19:36:55.2 55.64 N 110.15 E 20 mb 4.4 LAKE BAYKAL REGION, RUSSIA 2007-03-30 21:37
2007-03-30 19:36:28.3 37.97 N 30.95 E 3 MD 3.1 WESTERN TURKEY 2007-03-30 20:16
2007-03-30 19:23:56.7 38.03 N 30.93 E 10 mb 4.5 WESTERN TURKEY 2007-03-30 19:54
2007-03-30 19:00:46.4 16.50 N 98.69 W 60 mb 5.1 GUERRERO, MEXICO 2007-03-30 22:01
2007-03-30 19:00:29.5 37.93 N 30.94 E 5 MD 3.0 WESTERN TURKEY 2007-03-30 21:57
2007-03-30 18:52:35.4 37.94 N 30.95 E 10 MD 3.1 WESTERN TURKEY 2007-03-30 21:50
2007-03-30 18:47:28.1 37.97 N 30.95 E 5 MD 3.0 WESTERN TURKEY 2007-03-30 21:35
2007-03-30 18:39:03.8 51.27 N 15.90 E ML 2.3 POLAND 2007-03-30 18:43
2007-03-30 18:37:29.8 37.94 N 30.96 E 8 MD 3.0 WESTERN TURKEY 2007-03-30 21:27
2007-03-30 18:30:19.6 37.94 N 30.94 E 7 MD 3.0 WESTERN TURKEY 2007-03-30 20:58
2007-03-30 18:12:34.5 37.98 N 30.91 E 5 MD 3.1 WESTERN TURKEY 2007-03-30 19:28
2007-03-30 17:29:50.9 37.99 N 30.94 E 5 ML 3.8 WESTERN TURKEY 2007-03-30 18:37
2007-03-30 16:56:53.3 38.01 N 30.94 E 5 mb 4.7 WESTERN TURKEY 2007-03-30 17:36
2007-03-30 15:58:49.5 14.59 S 177.69 E 45 M 5.7 FIJI REGION 2007-03-30 18:05
2007-03-30 15:55:34.0 39.43 N 73.57 E ML 3.0 TAJIKISTAN 2007-03-30 16:43
2007-03-30 15:14:57.5 38.32 N 20.42 E 1 G ML 3.0 GREECE 2007-03-30 15:53
2007-03-30 13:10:42.2 40.99 N 40.77 E 9 MD 2.8 EASTERN TURKEY 2007-03-30 14:14
2007-03-30 13:02:23.9 40.07 N 35.61 E 10 MD 2.9 CENTRAL TURKEY 2007-03-30 14:18
2007-03-30 12:40:17.4 9.80 N 42.92 E 15 ML 3.9 ETHIOPIA 2007-03-30 15:41
2007-03-30 12:30:36.2 38.96 N 70.52 E 160 mb 3.7 TAJIKISTAN 2007-03-30 16:24
2007-03-30 12:08:21.6 40.01 N 23.43 E 2 G ML 2.2 GREECE 2007-03-30 13:06
2007-03-30 12:02:03.4 46.64 N 153.05 E 80 mb 4.4 KURIL ISLANDS 2007-03-30 15:56
2007-03-30 11:50:25.0 38.53 N 44.38 E 5 MD 3.1 TURKEY-IRAN BORDER REGION 2007-03-30 12:29
2007-03-30 11:40:57.8 49.72 N 17.42 E CZECH REPUBLIC 2007-03-30 11:44
2007-03-30 11:30:00.8 38.69 N 31.19 E 6 MD 3.0 WESTERN TURKEY 2007-03-30 11:46
2007-03-30 10:24:13.2 39.88 N 23.88 E 11 G ML 2.8 AEGEAN SEA 2007-03-30 12:31
2007-03-30 09:59:02.1 64.84 N 31.52 E NORTHWESTERN RUSSIA 2007-03-30 10:07
2007-03-30 09:53:39.0 56.44 N 161.85 W 190 M 4.6 ALASKA PENINSULA 2007-03-30 10:16
2007-03-30 09:05:04.4 44.16 N 146.02 E 104 mb 5.5 KURIL ISLANDS 2007-03-30 09:33
2007-03-30 08:15:58.0 53.76 N 1.17 E 10 ML 2.3 NORTH SEA 2007-03-30 13:12
2007-03-30 08:15:29.4 25.45 S 177.30 W 140 mb 4.8 SOUTH OF FIJI ISLANDS 2007-03-30 09:44
2007-03-30 06:44:59.1 21.61 S 179.40 W 591 mb 4.9 FIJI REGION 2007-03-30 08:08
2007-03-30 05:34:20.6 51.20 N 15.90 E POLAND 2007-03-30 05:38
2007-03-30 03:49:53.7 51.51 N 15.94 E 2 ML 2.9 POLAND 2007-03-30 07:09
2007-03-30 03:10:41.0 42.87 N 87.73 E ML 3.3 NORTHERN XINJIANG, CHINA 2007-03-30 04:03
2007-03-30 02:44:55.0 22.16 N 142.92 E 10 f mb 5.0 VOLCANO ISLANDS, JAPAN REGION 2007-03-30 07:05
2007-03-30 02:32:22.0 38.36 N 20.34 E ML 2.6 GREECE 2007-03-30 08:28
2007-03-30 02:01:37.0 38.35 N 20.39 E 1 G ML 3.2 GREECE 2007-03-30 08:12
2007-03-30 01:16:09.0 39.47 N 70.22 E ML 3.6 TAJIKISTAN 2007-03-30 02:22



2007-03-29 23:49:46.6 10.76 N 91.66 E 33 mb 4.8 ANDAMAN ISLANDS, INDIA REGION 2007-03-30 07:03
2007-03-29 23:00:00.1 38.38 N 20.04 E 30 f ML 3.7 GREECE 2007-03-30 06:51
2007-03-29 22:58:00.0 38.28 N 22.18 E 10 G ML 3.3 GREECE 2007-03-30 07:28
2007-03-29 21:07:36.4 46.25 N 153.84 E 10 mb 5.5 KURIL ISLANDS 2007-03-29 21:41
2007-03-29 20:53:59.6 38.30 N 20.35 E ML 2.8 GREECE 2007-03-30 06:59