Tuesday, March 27, 2007

Earthquake info Europe ( erg veel bevingen rond Griekenland, voorbode voor grote beving..)

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update


2007-03-27 16:01:22.5 41.45 N 23.17 E 10 f ML 2.8 BULGARIA 2007-03-27 17:52
2007-03-27 15:49:11.4 38.33 N 20.43 E ML 3.3 GREECE 2007-03-27 17:27
2007-03-27 13:56:00.9 38.34 N 20.42 E 1 G ML 2.9 GREECE 2007-03-27 17:09
2007-03-27 12:13:59.2 48.24 N 154.29 E 45 mb 5.6 KURIL ISLANDS 2007-03-27 12:47
2007-03-27 11:42:05.5 46.44 N 149.81 E 33 mb 3.9 KURIL ISLANDS 2007-03-27 16:17
2007-03-27 10:46:19.7 38.35 N 20.40 E ML 3.3 GREECE 2007-03-27 16:41
2007-03-27 08:56:18.1 37.32 N 12.99 W 30 f ML 2.8 AZORES-CAPE ST. VINCENT RIDGE 2007-03-27 10:53
2007-03-27 08:30:14.4 38.29 N 20.43 E 1 G ML 3.9 GREECE 2007-03-27 16:23
2007-03-27 08:15:58.4 38.35 N 20.44 E 1 G ML 3.4 GREECE 2007-03-27 16:07
2007-03-27 08:03:32.2 21.32 S 178.99 W 302 mb 4.8 FIJI REGION 2007-03-27 10:49
2007-03-27 07:28:12.7 15.62 N 88.06 W 21 M 4.6 HONDURAS 2007-03-27 07:51
2007-03-27 05:13:28.5 38.36 N 20.45 E 1 G ML 4.0 GREECE 2007-03-27 15:54
2007-03-27 04:42:32.7 38.35 N 20.33 E 1 G ML 3.6 GREECE 2007-03-27 15:28
2007-03-27 04:17:46.1 47.87 N 155.27 E 10 mb 3.6 EAST OF KURIL ISLANDS 2007-03-27 10:27
2007-03-27 03:57:11.5 38.36 N 20.41 E ML 3.2 GREECE 2007-03-27 15:08
2007-03-27 03:47:17.2 48.30 N 154.76 E 10 mb 4.0 KURIL ISLANDS 2007-03-27 07:49
2007-03-27 03:44:12.3 38.68 N 22.74 E ML 3.4 GREECE 2007-03-27 14:31
2007-03-27 03:41:50.7 46.80 N 155.74 E 33 mb 4.0 EAST OF KURIL ISLANDS 2007-03-27 07:33
2007-03-27 03:17:39.1 36.54 N 23.85 E 69 G ML 3.5 SOUTHERN GREECE 2007-03-27 14:06
2007-03-27 02:56:17.0 42.75 N 18.19 E 11 ML 2.2 BOSNIA AND HERZEGOVINA 2007-03-27 06:30
2007-03-27 02:56:05.0 51.20 N 15.96 E 10 POLAND 2007-03-27 03:00
2007-03-27 02:43:19.0 40.55 N 70.98 E ML 3.3 EASTERN UZBEKISTAN 2007-03-27 03:38
2007-03-27 02:30:20.9 47.76 N 27.53 W 2 mb 4.7 NORTHERN MID-ATLANTIC RIDGE 2007-03-27 07:02
2007-03-27 01:59:20.7 22.59 S 67.27 W 35 G M 4.7 POTOSI, BOLIVIA 2007-03-27 02:42
2007-03-27 01:54:49.9 38.33 N 20.40 E ML 2.9 GREECE 2007-03-27 13:04
2007-03-27 01:50:17.8 38.35 N 20.39 E 1 G ML 3.0 GREECE 2007-03-27 12:43
2007-03-27 01:34:36.9 38.30 N 20.43 E 1 G ML 3.5 GREECE 2007-03-27 12:23
2007-03-27 01:21:11.5 38.30 N 20.36 E 1 G ML 2.6 GREECE 2007-03-27 12:00
2007-03-27 00:59:48.1 38.35 N 20.41 E 9 G ML 3.0 GREECE 2007-03-27 11:46
2007-03-27 00:42:47.1 40.84 N 22.83 E 8 G ML 2.2 GREECE 2007-03-27 11:20
2007-03-27 00:34:23.0 38.17 N 20.42 E ML 3.0 GREECE 2007-03-27 00:43
2007-03-27 00:31:45.1 41.08 N 20.42 E 15 G ML 2.7 ALBANIA 2007-03-27 08:12
2007-03-27 00:06:58.2 38.38 N 20.49 E 1 G ML 2.8 GREECE 2007-03-27 07:44



2007-03-26 23:41:01.3 38.44 N 20.81 E 21 G ML 2.8 GREECE 2007-03-27 07:36
2007-03-26 23:20:21.2 38.33 N 20.43 E 2 G ML 2.7 GREECE 2007-03-27 07:24
2007-03-26 23:15:38.3 38.35 N 20.47 E 5 G ML 2.2 GREECE 2007-03-27 07:15
2007-03-26 22:58:55.9 0.93 N 126.40 E 30 f mb 4.7 MOLUCCA SEA 2007-03-27 07:00
2007-03-26 22:15:30.8 38.33 N 20.38 E 4 G ML 2.7 GREECE 2007-03-27 07:08
2007-03-26 21:44:35.1 38.36 N 20.45 E 2 G ML 3.0 GREECE 2007-03-27 07:00
2007-03-26 21:00:16.2 19.31 S 69.18 W 40 f mb 5.2 TARAPACA, CHILE 2007-03-27 06:59
2007-03-26 20:56:52.1 47.30 N 152.46 E 33 mb 4.4 KURIL ISLANDS 2007-03-27 06:45
2007-03-26 20:35:03.7 38.31 N 20.36 E ML 3.4 GREECE 2007-03-27 06:44
2007-03-26 20:05:34.8 38.34 N 20.43 E 7 G ML 2.9 GREECE 2007-03-27 06:14
2007-03-26 19:56:03.9 38.34 N 20.43 E 3 G ML 3.1 GREECE 2007-03-27 06:07
2007-03-26 19:37:15.7 38.37 N 20.43 E 10 G ML 2.8 GREECE 2007-03-27 05:50
2007-03-26 19:18:52.9 38.32 N 20.34 E 4 G ML 2.7 GREECE 2007-03-27 05:41
2007-03-26 19:15:29.4 38.32 N 20.41 E 5 G ML 2.7 GREECE 2007-03-27 05:33
2007-03-26 18:54:31.2 38.50 N 44.34 E 2 mb 4.4 TURKEY-IRAN BORDER REGION 2007-03-27 06:56
2007-03-26 18:46:48.9 38.49 N 44.40 E 5 ML 3.6 TURKEY-IRAN BORDER REGION 2007-03-26 19:09
2007-03-26 18:21:33.5 38.29 N 20.35 E 1 G ML 3.5 GREECE 2007-03-27 05:14