Sunday, December 23, 2007

earthquake info emcs

for details on a given earthquake, click on the event's row

Disclaimer FAQ [get full list] | [only mag>=4] | [only mag>=5]

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2007-12-23 14:38:06.9 38.76 N 25.54 E 11 ML 3.0 AEGEAN SEA
2007-12-23 13:45:30.0 2.85 S 36.03 E 40 mb 5.3 TANZANIA
2007-12-23 13:10:30.7 8.93 S 123.67 E 146 mb 5.4 FLORES REGION, INDONESIA
2007-12-23 12:56:18.2 4.01 S 39.28 E 60 mb 4.8 KENYA
2007-12-23 12:27:25.5 39.40 N 33.09 E 9 ML 3.0 CENTRAL TURKEY
2007-12-23 11:07:17.1 36.87 N 41.88 E 14 ML 3.7 SYRIA-IRAQ BORDER REGION
2007-12-23 10:33:24.6 49.75 N 18.41 E 10 CZECH REPUBLIC
2007-12-23 10:30:13.6 39.37 N 33.17 E 2 ML 3.3 CENTRAL TURKEY
2007-12-23 09:55:27.0 38.88 N 8.25 W 15 ML 2.0 PORTUGAL
2007-12-23 09:53:10.8 41.78 N 141.95 E 60 mb 4.8 HOKKAIDO, JAPAN REGION
2007-12-23 09:46:41.6 40.62 N 29.12 E 10 ML 3.1 WESTERN TURKEY
2007-12-23 09:46:41.6 40.62 N 29.12 E 10 ML 3.1 WESTERN TURKEY
2007-12-23 09:23:42.0 37.63 N 36.15 E 5 ML 3.3 CENTRAL TURKEY
2007-12-23 06:56:06.1 39.40 N 33.08 E 5 MD 3.2 CENTRAL TURKEY
2007-12-23 06:06:26.0 38.47 N 71.18 E ML 3.4 TAJIKISTAN
2007-12-23 05:57:51.3 39.88 N 27.73 E 10 ML 3.1 WESTERN TURKEY
2007-12-23 05:15:02.3 39.37 N 38.31 E 5 MD 3.1 EASTERN TURKEY
2007-12-23 05:04:55.7 38.86 N 30.05 E 5 MD 3.0 WESTERN TURKEY
2007-12-23 05:02:22.4 39.38 N 33.12 E 10 ML 3.6 CENTRAL TURKEY
2007-12-23 02:04:30.8 39.33 N 33.18 E 5 MD 3.3 CENTRAL TURKEY
2007-12-23 01:40:22.0 39.20 N 26.20 E ML 3.2 NEAR THE COAST OF WESTERN TURKEY

2007-12-22 23:47:37.4 41.99 N 81.78 E 56 mb 3.9 SOUTHERN XINJIANG, CHINA
2007-12-22 23:03:51.3 39.41 N 33.08 E 5 ML 3.2 CENTRAL TURKEY
2007-12-22 22:37:14.3 1.86 S 127.57 E 41 ML 4.5 KEPULAUAN OBI, INDONESIA
2007-12-22 22:23:48.3 51.27 N 15.88 E 80 ML 2.8 POLAND
2007-12-22 22:04:34.9 37.93 N 30.95 E 2 ML 3.3 WESTERN TURKEY
2007-12-22 21:07:57.1 49.30 N 6.93 E 8 f ML 3.3 GERMANY
2007-12-22 20:25:49.3 79.44 N 3.04 E 10 f mb 4.7 GREENLAND SEA
2007-12-22 19:46:34.0 39.33 N 33.17 E 5 ML 3.5 CENTRAL TURKEY
2007-12-22 19:31:56.7 39.34 N 33.18 E 10 MD 3.2 CENTRAL TURKEY
2007-12-22 18:47:55.0 39.34 N 33.14 E 5 ML 3.1 CENTRAL TURKEY
2007-12-22 18:40:08.1 39.31 N 33.20 E 7 ML 3.0 CENTRAL TURKEY
2007-12-22 17:49:08.2 31.62 N 131.07 E 35 mb 5.0 KYUSHU, JAPAN
2007-12-22 17:48:38.0 39.61 N 41.25 E 12 MD 3.0 EASTERN TURKEY
2007-12-22 17:42:44.0 2.17 S 139.28 E 18 mb 4.3 NEAR N COAST OF PAPUA, INDONESIA
2007-12-22 17:35:42.0 39.40 N 33.10 E 5 ML 3.4 CENTRAL TURKEY
2007-12-22 16:58:29.6 44.43 N 146.70 E 120 mb 3.7 KURIL ISLANDS
2007-12-22 16:44:19.5 39.40 N 33.13 E 5 MD 3.2 CENTRAL TURKEY
2007-12-22 16:32:48.9 38.78 N 32.99 E 5 MD 3.3 CENTRAL TURKEY
2007-12-22 16:32:15.2 5.64 S 102.37 E 54 mb 5.0 SOUTHERN SUMATRA, INDONESIA
2007-12-22 15:59:38.5 39.35 N 33.16 E 6 ML 3.4 CENTRAL TURKEY
2007-12-22 15:51:02.0 25.52 N 141.47 E 10 mb 4.3 VOLCANO ISLANDS, JAPAN REGION
2007-12-22 14:54:49.1 39.41 N 33.08 E 10 ML 3.2 CENTRAL TURKEY
2007-12-22 14:23:16.6 2.10 N 96.72 E 10 mb 4.2 SIMEULUE, INDONESIA
2007-12-22 12:43:48.0 37.91 N 78.23 E ML 3.2 SOUTHERN XINJIANG, CHINA
2007-12-22 12:26:19.2 2.20 N 96.96 E 40 Mw 5.8 SIMEULUE, INDONESIA
2007-12-22 12:23:44.7 39.39 N 33.11 E 2 ML 3.3 CENTRAL TURKEY
2007-12-22 12:12:25.6 2.30 S 139.25 E 60 mb 4.9 NEAR N COAST OF PAPUA, INDONESIA
2007-12-22 11:44:56.6 39.32 N 33.17 E 7 ML 3.0 CENTRAL TURKEY
2007-12-22 10:43:01.3 39.36 N 33.04 E 7 MD 3.2 CENTRAL TURKEY
2007-12-22 10:23:33.0 42.12 N 83.38 E ML 3.1 NORTHERN XINJIANG, CHINA
2007-12-22 10:15:19.5 36.37 N 1.80 E 16 mb 3.7 NORTHERN ALGERIA
2007-12-22 09:54:12.5 39.37 N 33.08 E 2 ML 3.3 CENTRAL TURKEY
2007-12-22 08:51:38.1 34.45 N 140.53 E 80 mb 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2007-12-22 07:33:26.1 2.20 S 139.12 E 47 mb 5.0 NEAR N COAST OF PAPUA, INDONESIA
2007-12-22 07:26:47.6 2.20 S 139.31 E 48 mb 4.8 NEAR N COAST OF PAPUA, INDONESIA
2007-12-22 07:11:08.6 2.41 S 139.09 E 30 mb 6.4 NEAR N COAST OF PAPUA, INDONESIA
2007-12-22 06:15:33.3 39.42 N 33.09 E 2 ML 3.1 CENTRAL TURKEY
2007-12-22 05:45:44.3 37.16 N 29.07 E 7 MD 3.1 WESTERN TURKEY
2007-12-22 05:44:35.6 0.46 S 124.40 E 10 ML 5.0 MOLUCCA SEA
2007-12-22 05:31:49.2 17.74 S 174.12 W 40 mb 5.0 TONGA
2007-12-22 05:17:45.4 10.76 S 74.74 W 42 M 4.6 CENTRAL PERU
2007-12-22 04:50:33.4 16.92 S 174.11 W 10 mb 5.1 TONGA
2007-12-22 03:22:45.7 46.38 N 1.22 E 10 ML 2.7 FRANCE
2007-12-22 02:51:34.5 38.54 N 44.19 E 5 MD 3.1 TURKEY-IRAN BORDER REGION
2007-12-22 02:33:30.4 39.35 N 33.16 E 2 ML 3.2 CENTRAL TURKEY
2007-12-22 02:22:09.9 22.85 S 114.22 W 33 mb 5.3 EASTER ISLAND REGION
2007-12-22 02:16:51.2 39.34 N 33.16 E 9 ML 3.0 CENTRAL TURKEY
2007-12-22 02:10:27.1 39.34 N 33.20 E 2 ML 3.6 CENTRAL TURKEY
2007-12-22 02:03:52.3 51.17 N 15.98 E POLAND
2007-12-22 01:51:11.9 39.37 N 33.15 E 2 ML 3.3 CENTRAL TURKEY
2007-12-22 00:43:00.1 39.36 N 33.11 E 5 MD 3.3 CENTRAL TURKEY
2007-12-22 00:22:02.0 49.50 N 6.70 E 1 G ML 2.1 GERMANY

2007-12-21 23:49:28.8 38.31 N 68.01 E 33 mb 4.4 EASTERN UZBEKISTAN
2007-12-21 23:03:44.0 39.36 N 33.14 E 2 ML 3.1 CENTRAL TURKEY
2007-12-21 22:58:27.0 10.91 S 166.15 E 200 mb 4.7 SANTA CRUZ ISLANDS
2007-12-21 22:54:13.6 37.07 N 29.21 E 10 ML 3.2 WESTERN TURKEY
2007-12-21 22:33:50.0 37.58 N 25.47 W 14 ML 2.7 AZORES ISLANDS, PORTUGAL
2007-12-21 22:25:28.3 39.30 N 33.18 E 2 ML 3.2 CENTRAL TURKEY
2007-12-21 22:21:49.0 39.39 N 33.07 E 2 ML 3.1 CENTRAL TURKEY
2007-12-21 22:16:29.0 38.84 N 26.79 E ML 3.2 NEAR THE COAST OF WESTERN TURKEY
2007-12-21 22:05:10.8 26.93 N 126.82 E 112 mb 5.3 RYUKYU ISLANDS, JAPAN
2007-12-21 22:03:25.8 37.84 N 36.62 E 5 MD 3.5 CENTRAL TURKEY
2007-12-21 21:44:49.1 39.37 N 33.15 E 2 ML 3.5 CENTRAL TURKEY
2007-12-21 21:14:49.5 38.22 N 57.01 E 29 ML 3.5 TURKMENISTAN
2007-12-21 20:51:45.4 31.32 N 49.40 E 31 ML 3.6 WESTERN IRAN
2007-12-21 20:27:04.1 40.74 N 42.44 E 5 ML 3.2 EASTERN TURKEY
2007-12-21 19:56:50.6 39.31 N 33.20 E 2 ML 3.1 CENTRAL TURKEY
2007-12-21 19:35:23.1 45.44 N 26.28 E 102 MD 3.6 ROMANIA
2007-12-21 19:18:22.5 39.40 N 33.09 E 2 ML 3.7 CENTRAL TURKEY
2007-12-21 19:10:02.1 51.22 N 16.02 E POLAND
2007-12-21 19:05:32.9 39.27 N 33.20 E 9 MD 3.0 CENTRAL TURKEY
2007-12-21 18:58:34.8 38.62 N 42.58 E 17 MD 3.3 EASTERN TURKEY
2007-12-21 18:53:11.9 40.01 N 38.90 E 5 MD 3.1 EASTERN TURKEY
2007-12-21 18:38:24.6 44.55 N 146.29 E 143 mb 4.6 KURIL ISLANDS
2007-12-21 18:33:12.5 39.38 N 33.17 E 5 MD 3.2 CENTRAL TURKEY
2007-12-21 17:44:10.4 39.38 N 33.16 E 8 MD 3.0 CENTRAL TURKEY
2007-12-21 17:40:16.0 41.92 N 19.69 E 11 ML 2.4 ALBANIA
2007-12-21 17:25:20.0 39.34 N 33.21 E 2 ML 3.4 CENTRAL TURKEY
2007-12-21 17:10:33.1 37.80 N 27.07 E 7 ML 3.0 WESTERN TURKEY
2007-12-21 16:56:02.6 37.50 N 38.69 E 7 MD 3.0 EASTERN TURKEY
2007-12-21 16:54:12.0 51.42 N 15.83 E 10 POLAND
2007-12-21 16:43:56.1 2.78 N 127.21 E 33 mb 4.7 MOLUCCA SEA
2007-12-21 16:24:22.0 44.34 N 83.28 E ML 3.4 NORTHERN XINJIANG, CHINA
2007-12-21 16:17:23.1 0.28 N 124.49 E 89 mb 4.9 MINAHASA, SULAWESI, INDONESIA
2007-12-21 16:16:15.3 39.33 N 33.16 E 2 ML 3.2 CENTRAL TURKEY
2007-12-21 15:41:41.2 39.36 N 33.12 E 5 ML 3.3 CENTRAL TURKEY
2007-12-21 15:30:28.1 39.38 N 33.16 E 5 MD 3.0 CENTRAL TURKEY