Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2007-12-11 17:20:58.8 62.06 S 65.59 W 48 mb 5.8 SOUTHERN PACIFIC OCEAN
2007-12-11 17:15:15.2 41.11 N 25.16 E 12 MD 3.1 GREECE
2007-12-11 16:30:07.2 38.31 N 20.45 E 1 ML 3.2 GREECE
2007-12-11 16:17:18.9 51.22 N 15.86 E 2 ML 2.7 POLAND
2007-12-11 15:56:40.4 35.06 N 77.48 E 40 f mb 5.3 KASHMIR-XINJIANG BORDER REGION
2007-12-11 15:18:52.6 45.39 N 27.01 E 5 ML 3.2 ROMANIA
2007-12-11 14:34:34.0 52.14 N 65.09 E ML 3.3 CENTRAL KAZAKHSTAN
2007-12-11 13:36:10.0 40.74 N 54.65 E ML 3.7 TURKMENISTAN
2007-12-11 11:40:53.9 36.99 N 29.22 E 7 ML 3.2 WESTERN TURKEY
2007-12-11 11:15:37.2 50.46 N 13.55 E ML 2.2 CZECH REPUBLIC
2007-12-11 11:06:29.1 17.77 S 178.67 W 547 mb 4.9 FIJI REGION
2007-12-11 10:26:02.9 38.72 N 26.14 E 10 ML 3.6 NEAR THE COAST OF WESTERN TURKEY
2007-12-11 10:10:27.8 38.60 N 28.68 E 2 ML 3.2 WESTERN TURKEY
2007-12-11 09:35:23.0 27.70 S 179.42 W 449 mb 4.7 KERMADEC ISLANDS REGION
2007-12-11 08:38:07.5 28.55 N 34.59 E 30 ML 3.7 EGYPT
2007-12-11 08:18:32.3 47.92 N 154.65 E 33 mb 3.4 KURIL ISLANDS
2007-12-11 08:08:01.7 48.03 N 154.55 E 47 M 4.5 KURIL ISLANDS
2007-12-11 07:34:27.0 47.90 N 7.70 E 10 G ML 2.1 FRANCE-GERMANY BORDER REGION
2007-12-11 06:35:28.3 38.11 N 39.40 E 7 ML 3.1 EASTERN TURKEY
2007-12-11 06:03:10.6 40.86 N 28.16 E 5 MD 3.0 WESTERN TURKEY
2007-12-11 03:02:38.3 39.30 N 33.15 E 5 ML 3.1 CENTRAL TURKEY
2007-12-11 02:34:10.4 39.39 N 20.73 E 2 ML 3.1 GREECE
2007-12-11 01:29:02.1 16.79 N 96.51 W 43 mb 4.9 OAXACA, MEXICO
2007-12-11 00:29:45.9 29.60 N 51.31 E 10 ML 3.7 SOUTHERN IRAN
2007-12-11 00:14:10.2 21.86 S 177.71 W 2 mb 4.6 FIJI REGION
2007-12-11 00:03:43.3 51.61 N 157.80 E 60 mb 4.1 NEAR EAST COAST OF KAMCHATKA
2007-12-10 23:52:30.7 37.86 N 30.70 E 2 ML 3.5 WESTERN TURKEY
2007-12-10 23:27:59.0 7.67 S 128.80 E 140 mb 4.5 KEPULAUAN BARAT DAYA, INDONESIA
2007-12-10 22:47:16.1 38.89 N 8.33 W 5 ML 3.3 PORTUGAL
2007-12-10 22:27:25.2 38.57 N 40.87 E 2 ML 3.2 EASTERN TURKEY
2007-12-10 22:19:32.7 49.78 N 18.54 E CZECH REPUBLIC
2007-12-10 22:04:26.7 15.63 S 173.23 E 33 mb 5.0 FIJI REGION
2007-12-10 21:50:06.2 38.78 N 27.72 E 12 ML 4.1 WESTERN TURKEY
2007-12-10 21:42:26.6 38.83 N 40.61 E 13 MD 3.1 EASTERN TURKEY
2007-12-10 21:40:53.1 50.27 N 18.87 E 2 ML 2.4 POLAND
2007-12-10 21:20:35.4 38.76 N 40.70 E 7 MD 3.2 EASTERN TURKEY
2007-12-10 20:22:52.4 37.37 N 35.78 E 5 MD 3.1 CENTRAL TURKEY
2007-12-10 19:27:06.3 4.11 S 100.90 E 40 f mb 4.9 SOUTHWEST OF SUMATRA, INDONESIA
2007-12-10 19:18:32.7 37.47 N 35.63 E 10 ML 3.2 CENTRAL TURKEY
2007-12-10 19:13:40.2 39.75 N 26.76 E 2 ML 3.2 NEAR THE COAST OF WESTERN TURKEY
2007-12-10 18:53:23.1 33.85 N 35.90 E MC 3.0 LEBANON - SYRIA REGION
2007-12-10 18:19:06.2 0.59 N 79.98 W 40 f mb 5.1 NEAR COAST OF ECUADOR
2007-12-10 17:25:45.8 36.74 N 8.45 W 20 ML 3.4 WEST OF GIBRALTAR
2007-12-10 17:06:27.3 33.37 N 25.11 E 30 f ML 4.0 EASTERN MEDITERRANEAN SEA
2007-12-10 14:28:08.7 7.46 S 75.76 W 133 mb 4.6 NORTHERN PERU
2007-12-10 13:49:58.1 43.09 N 1.19 W 2 ML 3.0 PYRENEES
2007-12-10 13:46:20.5 40.12 N 42.06 E 12 ML 3.0 EASTERN TURKEY
2007-12-10 13:13:40.3 11.68 N 85.91 W 209 mb 5.0 NICARAGUA
2007-12-10 12:58:42.2 39.53 N 28.04 E 5 ML 3.3 WESTERN TURKEY
2007-12-10 12:33:53.0 26.04 S 177.50 W 216 mb 5.0 SOUTH OF FIJI ISLANDS
2007-12-10 12:15:08.4 40.82 N 30.99 E ML 3.3 WESTERN TURKEY
2007-12-10 12:13:29.1 3.56 S 144.37 E 10 mb 5.6 NEAR N COAST OF NEW GUINEA, PNG.
2007-12-10 12:10:10.5 3.54 S 144.39 E 40 mb 5.6 NEAR N COAST OF NEW GUINEA, PNG.
2007-12-10 12:05:42.4 45.79 N 26.89 E 112 MD 3.0 ROMANIA