Sunday, October 14, 2007

earthquake info emcs

Longitude
degrees Depth
km Mag. Region name
2007-10-14 11:14:05.8 47.82 N 25.87 E 200 ML 2.4 ROMANIA
2007-10-14 11:02:58.3 0.81 N 98.67 E 80 mb 5.1 NIAS REGION, INDONESIA
2007-10-14 10:48:48.4 16.81 N 122.73 E 33 mb 5.2 LUZON, PHILIPPINES
2007-10-14 10:37:30.1 2.59 N 126.97 E 82 ML 4.5 MOLUCCA SEA
2007-10-14 09:18:10.5 34.40 N 26.69 E 40 mb 4.4 CRETE, GREECE
2007-10-14 08:18:13.7 59.65 N 22.91 E BALTIC SEA
2007-10-14 07:40:26.8 27.48 N 52.79 E 35 ML 4.0 SOUTHERN IRAN
2007-10-14 07:28:35.5 21.39 S 169.36 E 33 f mb 5.1 SOUTHEAST OF LOYALTY ISLANDS
2007-10-14 05:49:06.6 37.72 N 70.02 E 33 mb 4.5 TAJIKISTAN
2007-10-14 04:58:25.7 21.23 S 169.25 E 33 mb 5.0 SOUTHEAST OF LOYALTY ISLANDS
2007-10-14 04:47:31.1 48.37 N 6.63 E 2 ML 2.2 FRANCE
2007-10-14 03:48:39.8 21.31 S 169.25 E 80 mb 5.3 SOUTHEAST OF LOYALTY ISLANDS
2007-10-14 03:36:53.6 21.15 S 179.85 W 350 G M 4.5 FIJI REGION
2007-10-14 03:34:56.4 8.05 N 82.08 W 30 f mb 4.6 PANAMA-COSTA RICA BORDER REGION
2007-10-14 03:34:52.8 7.63 N 82.24 W 10 G M 4.5 SOUTH OF PANAMA
2007-10-14 02:57:00.6 45.69 N 26.65 E 74 ML 2.6 ROMANIA
2007-10-14 02:10:58.5 10.73 S 166.10 E 127 mb 4.8 SANTA CRUZ ISLANDS
2007-10-14 01:56:59.0 39.56 N 72.67 E ML 3.2 KYRGYZSTAN
2007-10-14 01:14:03.9 9.74 S 158.73 E 10 mb 5.0 SOLOMON ISLANDS
2007-10-14 01:06:43.5 47.08 N 141.73 E 10 Ms 3.1 TATAR STRAIT, RUSSIA
2007-10-14 00:47:04.7 22.61 N 93.15 E 100 mb 4.7 MYANMAR-INDIA BORDER REGION
2007-10-14 00:05:48.4 37.10 N 29.27 E 6 ML 3.3 WESTERN TURKEY

2007-10-13 23:02:46.5 35.84 N 40.32 E 10 ML 3.5 SYRIA
2007-10-13 21:07:51.4 35.91 N 27.50 E 5 ML 3.5 DODECANESE ISLANDS, GREECE
2007-10-13 20:20:23.4 4.57 S 144.32 E 99 mb 4.8 NEAR N COAST OF NEW GUINEA, PNG.
2007-10-13 19:40:04.0 21.43 S 169.16 E 78 M 4.8 SOUTHEAST OF LOYALTY ISLANDS
2007-10-13 17:45:54.4 21.08 S 169.17 E 54 Mw 6.1 SOUTHEAST OF LOYALTY ISLANDS