Saturday, June 09, 2007

earthquake info emcs europa

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update



2007-06-09 07:15:17.4 37.03 N 3.60 W 2 ML 3.7 SPAIN 2007-06-09 07:47
2007-06-09 05:56:38.0 39.16 N 16.65 E 10 ML 2.9 SOUTHERN ITALY 2007-06-09 05:59
2007-06-09 05:40:08.7 49.38 N 6.90 E 2 ML 3.5 GERMANY 2007-06-09 07:20
2007-06-09 05:38:22.2 32.64 N 50.00 E 23 M 3.5 CENTRAL IRAN 2007-06-09 06:50
2007-06-09 05:18:48.0 42.05 N 71.45 E ML 3.8 KYRGYZSTAN 2007-06-09 06:04
2007-06-09 05:08:33.7 32.52 N 49.96 E 10 f mb 4.3 WESTERN IRAN 2007-06-09 07:53
2007-06-09 02:28:57.0 29.93 N 49.47 E 24 M 3.2 PERSIAN GULF 2007-06-09 03:43
2007-06-09 01:32:01.0 25.41 N 45.70 W 33 mb 4.6 NORTHERN MID-ATLANTIC RIDGE 2007-06-09 07:47



2007-06-08 22:02:39.0 46.07 N 153.17 E 40 mb 4.1 KURIL ISLANDS 2007-06-09 07:44
2007-06-08 21:31:27.9 50.47 N 156.81 E 70 mb 3.7 KURIL ISLANDS 2007-06-09 04:17
2007-06-08 17:43:18.6 6.24 S 151.53 E 10 f mb 5.1 NEW BRITAIN REGION, P.N.G. 2007-06-09 07:42
2007-06-08 17:12:42.8 32.20 N 49.90 E 12 M 3.8 WESTERN IRAN 2007-06-08 18:39
2007-06-08 15:35:43.0 11.91 N 44.41 E 16 ML 4.0 GULF OF ADEN 2007-06-09 06:40
2007-06-08 15:29:33.8 34.50 N 73.72 E 80 mb 4.6 PAKISTAN 2007-06-08 16:35
2007-06-08 15:08:38.7 13.74 N 90.95 W 42 mb 5.1 OFFSHORE GUATEMALA 2007-06-08 16:33
2007-06-08 14:51:01.8 71.97 N 4.01 E 40 mb 4.0 NORWEGIAN SEA 2007-06-08 16:42
2007-06-08 13:31:59.0 13.69 N 90.81 W 52 Mw 5.8 OFFSHORE GUATEMALA 2007-06-08 14:28
2007-06-08 13:30:38.7 18.70 N 70.23 W 60 mb 5.1 DOMINICAN REPUBLIC 2007-06-08 14:40
2007-06-08 13:24:41.5 41.31 N 145.19 E 51 mb 4.7 HOKKAIDO, JAPAN REGION 2007-06-08 14:42
2007-06-08 13:16:18.6 7.75 S 129.36 E 2 mb 5.0 KEPULAUAN BABAR, INDONESIA 2007-06-08 14:24
2007-06-08 11:33:39.3 50.54 N 13.65 E 20 ML 2.2 CZECH REPUBLIC 2007-06-08 11:39
2007-06-08 09:52:18.8 34.92 S 111.26 W 10 G M 4.9 SOUTHERN EAST PACIFIC RISE 2007-06-08 10:26
2007-06-08 08:44:00.9 14.06 S 67.08 E 10 f mb 5.0 MID-INDIAN RIDGE 2007-06-08 11:31
2007-06-08 06:36:57.1 38.42 N 39.02 E 2 MD 3.1 EASTERN TURKEY 2007-06-08 06:49
2007-06-08 05:54:34.5 40.65 N 47.97 E 80 mb 4.0 AZERBAIJAN 2007-06-08 14:21
2007-06-08 05:15:34.4 68.13 N 11.09 E NORWEGIAN SEA 2007-06-08 05:23
2007-06-08 04:42:22.1 32.53 N 49.69 E 18 M 3.7 WESTERN IRAN 2007-06-08 07:49
2007-06-08 02:48:13.5 18.22 N 147.11 E 60 mb 5.1 MARIANA ISLANDS REGION 2007-06-08 06:47
2007-06-08 02:34:04.0 46.62 N 153.41 E 40 f mb 4.2 KURIL ISLANDS 2007-06-08 06:45
2007-06-08 01:34:38.1 1.44 N 125.80 E 100 mb 4.6 MOLUCCA SEA 2007-06-08 06:43
2007-06-08 00:20:20.4 27.65 N 55.00 E 18 M 3.6 SOUTHERN IRAN 2007-06-08 04:25



2007-06-07 21:04:58.4 28.83 N 57.31 E 128 mb 3.8 SOUTHERN IRAN 2007-06-08 06:42
2007-06-07 20:42:41.7 51.44 N 15.66 E 5 f ML 3.2 POLAND 2007-06-08 06:39
2007-06-07 20:17:02.0 37.67 N 15.06 E 10 ML 2.9 SICILY, ITALY 2007-06-07 20:45
2007-06-07 20:07:43.0 28.08 N 53.16 E 13 M 3.1 SOUTHERN IRAN 2007-06-08 01:17
2007-06-07 19:48:44.0 38.96 N 26.54 E ML 3.1 NEAR THE COAST OF WESTERN TURKEY 2007-06-07 19:58
2007-06-07 19:24:25.8 37.22 N 21.01 E 10 f ML 4.5 SOUTHERN