Wednesday, February 27, 2008

earthquake info emcs

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2008-02-26 22:17:18.6 36.04 N 21.87 E 10 ML 3.7 SOUTHERN GREECE
2008-02-26 20:55:18.4 36.24 N 22.18 E 6 ML 3.2 SOUTHERN GREECE
2008-02-26 20:50:13.1 39.70 N 3.39 W 11 ML 3.3 SPAIN
2008-02-26 19:57:57.9 47.66 N 16.09 E 2 ML 3.5 AUSTRIA
2008-02-26 19:47:10.8 7.15 S 130.00 E 144 mb 5.2 KEP. TANIMBAR REGION, INDONESIA
2008-02-26 18:18:32.3 3.62 S 101.18 E 60 mb 5.6 SOUTHERN SUMATRA, INDONESIA
2008-02-26 17:50:06.1 30.17 N 101.82 E 60 mb 4.8 WESTERN SICHUAN, CHINA
2008-02-26 17:36:25.4 42.38 N 19.84 E 2 ML 2.9 ALBANIA
2008-02-26 17:31:01.0 36.19 N 22.20 E ML 3.0 SOUTHERN GREECE
2008-02-26 17:30:31.9 46.71 N 153.56 E 40 mb 4.4 KURIL ISLANDS
2008-02-26 17:13:39.6 8.89 N 126.38 E 100 mb 4.9 MINDANAO, PHILIPPINES
2008-02-26 16:19:21.3 35.93 N 21.63 E ML 3.9 CENTRAL MEDITERRANEAN SEA
2008-02-26 16:16:06.6 59.76 N 24.06 E ESTONIA
2008-02-26 16:10:37.4 36.05 N 21.94 E 10 mb 4.8 SOUTHERN GREECE
2008-02-26 16:01:49.2 36.06 N 21.80 E ML 3.6 SOUTHERN GREECE
2008-02-26 15:43:48.8 36.08 N 22.14 E 1 ML 3.2 SOUTHERN GREECE
2008-02-26 15:10:55.2 39.52 N 26.05 E 8 MD 3.2 NEAR THE COAST OF WESTERN TURKEY
2008-02-26 14:54:05.5 35.95 N 21.95 E 16 f mb 4.3 CENTRAL MEDITERRANEAN SEA
2008-02-26 14:41:33.1 51.44 N 16.23 E 2 ML 3.0 POLAND
2008-02-26 13:41:32.2 36.60 N 21.96 E 2 ML 4.0 SOUTHERN GREECE
2008-02-26 13:40:22.5 39.86 N 29.29 E 3 MD 3.1 WESTERN TURKEY
2008-02-26 13:33:59.9 37.87 N 27.55 E 6 ML 2.9 WESTERN TURKEY
2008-02-26 13:02:48.7 50.54 N 13.67 E 22 ML 2.3 CZECH REPUBLIC
2008-02-26 12:56:34.7 35.91 N 21.75 E ML 3.5 CENTRAL MEDITERRANEAN SEA
2008-02-26 12:49:15.4 35.96 N 21.77 E 1 ML 3.8 CENTRAL MEDITERRANEAN SEA
2008-02-26 12:38:37.3 36.15 N 22.08 E ML 3.2 SOUTHERN GREECE
2008-02-26 11:58:53.0 36.24 N 21.79 E 10 ML 4.0 SOUTHERN GREECE
2008-02-26 10:46:10.2 35.95 N 21.94 E 10 mb 4.9 CENTRAL MEDITERRANEAN SEA
2008-02-26 08:59:15.1 49.61 N 14.75 E ML 2.5 CZECH REPUBLIC
2008-02-26 07:08:50.8 39.74 N 33.33 E 7 MD 3.0 CENTRAL TURKEY
2008-02-26 05:59:37.6 37.01 N 2.21 W ML 2.8 SPAIN
2008-02-26 05:29:11.6 2.73 S 99.83 E 18 ML 4.5 KEP. MENTAWAI REGION, INDONESIA
2008-02-26 05:22:32.8 4.49 S 150.00 E 500 mb 4.9 NEW BRITAIN REGION, P.N.G.
2008-02-26 04:16:57.8 42.37 N 19.82 E 2 ML 4.0 ALBANIA
2008-02-26 03:37:14.0 41.75 N 15.20 E 23 ML 3.1 SOUTHERN ITALY
2008-02-26 03:08:42.6 0.60 S 122.23 E 72 mb 4.9 SULAWESI, INDONESIA
2008-02-26 01:14:02.5 11.30 N 86.68 W 35 f M 4.5 NEAR COAST OF NICARAGUA

2008-02-25 23:22:38.6 14.98 N 49.85 E ML 3.7 NEAR THE COAST OF YEMEN
2008-02-25 23:01:33.0 39.36 N 33.19 E 7 MD 3.0 CENTRAL TURKEY
2008-02-25 22:06:27.1 37.72 N 26.20 E 16 ML 3.5 DODECANESE ISLANDS, GREECE
2008-02-25 21:07:40.6 45.53 N 26.54 E 80 ML 2.5 ROMANIA
2008-02-25 21:02:19.8 2.17 S 99.95 E 40 Mw 6.6 KEP. MENTAWAI REGION, INDONESIA
2008-02-25 20:18:00.9 28.76 N 51.74 E 2 mb 4.3 SOUTHERN IRAN
2008-02-25 18:46:25.7 43.76 N 144.78 E 127 mb 4.4 HOKKAIDO, JAPAN REGION
2008-02-25 18:25:22.9 40.41 N 25.92 E 14 ML 3.0 AEGEAN SEA
2008-02-25 18:06:05.1 2.33 S 99.90 E 30 Mw 6.3 KEP. MENTAWAI REGION, INDONESIA