2007-06-17  20:38:43.2 39.33  N   25.95  E   7  MD 3.0  AEGEAN SEA 
2007-06-17  19:01:56.2 37.31  N   53.82  E   4  M  3.2  NEAR THE COAST OF NORTHERN IRAN 
2007-06-17  17:49:51.9 27.68  N   54.27  E   36  M  3.1  SOUTHERN IRAN 
2007-06-17  16:40:50.2 3.30  N   127.97  E   60  mb 4.7  KEPULAUAN TALAUD, INDONESIA 
2007-06-17  16:13:12.8 20.50  S   178.64  W   300  mb 5.1  FIJI REGION 
2007-06-17  16:08:55.1 51.38  N   16.14  E   8  ML 2.0  POLAND 
2007-06-17  15:56:08.4 17.79  S   68.71  W   80  mb 4.7  LA PAZ, BOLIVIA 
2007-06-17  14:06:31.7 38.85  N   35.76  E   5  MD 3.2  CENTRAL TURKEY 
2007-06-17  12:11:58.0 38.39  N   15.76  E   20  ML 3.3  SICILY, ITALY 
2007-06-17  10:38:15.9 27.07  N   53.41  E   10  M  3.4  SOUTHERN IRAN 
2007-06-17  10:31:55.0 46.27  N   14.92  E   8     SLOVENIA 
2007-06-17  09:55:33.7 50.31  N   19.06  E   2  ML 2.4  POLAND 
2007-06-17  09:23:46.0 10.27  S   161.17  E   86  mb 5.1  SOLOMON ISLANDS 
2007-06-17  09:16:14.0 36.63  N   11.10  W   31  ML 2.0  AZORES-CAPE ST. VINCENT RIDGE 
2007-06-17  09:03:07.4 19.05  N   64.87  W   46  M  4.8  VIRGIN ISLANDS REGION 
2007-06-17  08:13:06.6 46.16  N   153.90  E   10  mb 3.9  KURIL ISLANDS 
2007-06-17  04:48:58.8 51.40  N   16.02  E     ML 2.0  POLAND 
2007-06-17  03:39:50.4 51.19  N   15.90  E   40  ML 3.2  POLAND 
2007-06-17  03:16:07.6 37.70  N   141.10  E   33  mb 4.6  NEAR EAST COAST OF HONSHU, JAPAN 
2007-06-17  02:05:40.5 6.31  S   154.76  E   91  mb 4.5  BOUGAINVILLE REGION, P.N.G. 
2007-06-17  02:03:38.4 39.80  N   20.67  E   4 G ML 3.3  GREECE 
2007-06-17  01:28:12.5 39.29  N   25.86  E   10  ML 3.3  AEGEAN SEA 
2007-06-17  01:10:08.1 45.08  N   4.84  E   10  ML 2.1  FRANCE
 
