
2010-01-21 23:32:40.2 38.44 N 22.00 E 10 ML 2.7 GREECE
2010-01-21 21:17:34.0 36.58 N 40.87 E 5 MD 3.2 SYRIA
2010-01-21 21:13:30.0 28.11 N 15.86 W 32 ML 2.6 CANARY ISLANDS, SPAIN REGION
2010-01-21 20:21:32.0 36.92 N 11.15 W 31 ML 2.1 AZORES-CAPE ST. VINCENT RIDGE
2010-01-21 19:22:29.0 36.60 N 30.56 E 66 ML 3.2 WESTERN TURKEY
2010-01-21 19:15:21.4 51.60 N 15.97 E 10 ML 2.5 POLAND
2010-01-21 18:11:45.9 38.40 N 21.97 E 10 ML 2.7 GREECE
2010-01-21 17:52:02.8 43.20 N 17.52 E 2 ML 2.4 BOSNIA AND HERZEGOVINA
2010-01-21 17:44:54.8 50.83 N 98.14 E 2 mb 4.0 RUSSIA-MONGOLIA BORDER REGION
2010-01-21 17:09:11.8 45.73 N 15.63 E 2 ML 3.0 CROATIA
2010-01-21 17:00:52.3 1.54 N 122.27 E 38 mb 5.1 MINAHASA, SULAWESI, INDONESIA
2010-01-21 16:57:06.9 34.95 N 5.81 W 10 ML 4.2 MOROCCO
2010-01-21 16:54:10.5 18.43 N 72.70 W 2 mb 5.1 HAITI REGION
2010-01-21 16:45:20.3 18.55 N 72.83 W 2 mb 5.1 HAITI REGION
2010-01-21 16:25:50.2 42.13 N 144.22 E 50 mb 4.4 HOKKAIDO, JAPAN REGION
2010-01-21 16:23:56.0 36.87 N 11.12 W 10 ML 2.2 AZORES-CAPE ST. VINCENT RIDGE
2010-01-21 16:15:51.6 37.00 N 27.56 E 5 MD 3.1 WESTERN TURKEY
2010-01-21 15:01:55.2 13.31 N 125.88 E 60 mb 4.8 PHILIPPINE ISLANDS REGION
2010-01-21 14:17:49.0 40.05 N 20.93 E 10 ML 2.7 GREECE
2010-01-21 14:02:18.6 37.30 N 22.10 E 12 ML 2.5 SOUTHERN GREECE
2010-01-21 13:57:55.1 39.31 N 35.00 E 6 MD 2.8 CENTRAL TURKEY
2010-01-21 13:50:21.5 40.30 N 29.96 E 21 MD 2.6 WESTERN TURKEY
2010-01-21 13:43:29.0 13.64 N 43.65 E 9 ML 3.0 NEAR THE COAST OF YEMEN
2010-01-21 13:42:55.9 38.39 N 22.03 E 2 ML 3.6 GREECE
2010-01-21 13:42:17.6 37.96 N 29.34 E 3 MD 2.6 WESTERN TURKEY
2010-01-21 12:54:51.0 37.15 N 21.30 E 2 ML 3.4 SOUTHERN GREECE
2010-01-21 12:26:34.9 40.30 N 21.80 E 13 ML 2.1 GREECE
2010-01-21 12:25:40.1 44.09 N 147.50 E mb 3.9 KURIL ISLANDS
2010-01-21 11:55:23.4 54.64 N 161.70 W 48 mb 4.9 ALASKA PENINSULA
2010-01-21 10:16:33.7 39.45 N 36.54 E 6 MD 3.0 CENTRAL TURKEY
2010-01-21 10:04:26.8 39.86 N 28.89 E 10 MD 2.6 WESTERN TURKEY
2010-01-21 09:51:14.3 38.34 N 20.91 E 40 Mw 4.1 GREECE
2010-01-21 09:48:52.1 38.17 N 140.21 E 30 mb 4.9 EASTERN HONSHU, JAPAN
2010-01-21 09:48:07.8 39.27 N 38.41 E 12 MD 3.0 EASTERN TURKEY
2010-01-21 09:37:16.8 11.81 N 43.14 E 7 ML 4.2 GOLFE DE TADJOURA, DJIBOUTI
2010-01-21 08:58:59.6 40.22 N 42.08 E 16 MD 2.6 EASTERN TURKEY
2010-01-21 08:43:11.7 38.41 N 21.94 E 5 ML 3.1 GREECE
2010-01-21 08:36:59.2 39.64 N 38.73 E 9 MD 2.6 EASTERN TURKEY
2010-01-21 08:18:33.0 42.47 N 13.37 E 10 ML 2.5 CENTRAL ITALY
2010-01-21 08:03:23.7 8.37 N 110.38 W 10 f mb 5.8 EAST CENTRAL PACIFIC OCEAN
2010-01-21 07:54:40.3 69.12 N 17.29 W 10 mb 4.7 JAN MAYEN ISLAND REGION
2010-01-21 07:52:33.2 38.40 N 21.96 E 10 ML 2.5 GREECE
2010-01-21 07:41:42.8 39.83 N 26.06 E ML 3.2 NEAR THE COAST OF WESTERN TURKEY
2010-01-21 06:55:07.1 42.00 N 7.97 W 15 ML 3.0 SPAIN
2010-01-21 06:14:10.5 41.82 N 25.59 E 2 ML 3.0 BULGARIA
2010-01-21 05:41:28.2 38.43 N 21.95 E 6 ML 2.5 GREECE
2010-01-21 05:12:18.2 1.39 N 122.31 E 60 mb 4.7 MINAHASA, SULAWESI, INDONESIA
2010-01-21 04:39:33.5 36.90 N 23.73 E 181 ML 2.9 SOUTHERN GREECE
2010-01-21 04:36:24.1 36.43 N 70.68 E 163 mb 4.4 HINDU KUSH REGION, AFGHANISTAN
2010-01-21 04:09:19.1 37.48 N 36.15 E 5 MD 3.3 CENTRAL TURKEY
2010-01-21 03:51:54.6 37.56 N 42.24 E 3 MD 3.0 TURKEY-SYRIA-IRAQ BORDER REGION
2010-01-21 02:02:06.9 13.73 N 125.40 E 30 mb 5.4 PHILIPPINE ISLANDS REGION
2010-01-21 01:53:25.8 39.46 N 20.63 E 17 ML 2.7 GREECE
2010-01-21 01:01:46.0 51.92 N 141.85 E mb 4.2 TATAR STRAIT, RUSSIA
2010-01-21 00:38:13.9 36.11 S 72.83 W 40 mb 4.8 OFFSHORE BIO-BIO, CHILE
2010-01-21 00:15:16.3 36.08 S 72.99 W 20 mb 5.2 OFFSHORE BIO-BIO, CHILE
2010-01-21 00:10:47.6 36.43 N 22.06 E 2 ML 2.9 SOUTHERN GREECE
2010-01-21 00:09:15.0 18.43 N 72.82 W 10 f mb 4.0 HAITI REGION
2010-01-21 00:04:48.7 39.08 N 23.16 E 5 ML 2.9 AEGEAN SEA