UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2010-01-04 10:04:38.7 21.06 S 178.53 W 602 mb 5.4 FIJI REGION
2010-01-04 09:19:42.8 37.09 N 34.40 E 5 MD 2.6 CENTRAL TURKEY
2010-01-04 07:58:42.6 8.80 S 157.57 E 35 f mb 4.8 SOLOMON ISLANDS
2010-01-04 07:56:06.5 38.93 N 25.83 E 15 MD 3.3 AEGEAN SEA
2010-01-04 07:39:11.7 8.74 S 157.05 E 100 f mb 5.1 SOLOMON ISLANDS
2010-01-04 07:29:12.4 41.50 N 20.08 E 7 ML 2.2 ALBANIA
2010-01-04 07:22:34.1 37.29 N 42.71 E 27 ML 3.1 TURKEY-SYRIA-IRAQ BORDER REGION
2010-01-04 06:01:49.5 16.29 S 174.15 W 10 f mb 4.9 TONGA
2010-01-04 05:41:20.4 8.77 S 157.44 E 35 f mb 5.1 SOLOMON ISLANDS
2010-01-04 05:22:35.0 38.64 N 24.60 E 22 ML 2.7 AEGEAN SEA
2010-01-04 05:14:11.4 37.63 N 24.06 E 10 ML 2.6 SOUTHERN GREECE
2010-01-04 04:46:38.1 0.32 S 122.78 E 10 M 4.8 SULAWESI, INDONESIA
2010-01-04 04:17:48.2 8.90 S 157.67 E 10 mb 5.7 SOLOMON ISLANDS
2010-01-04 03:41:42.0 37.23 N 23.73 E 5 ML 2.8 SOUTHERN GREECE
2010-01-04 02:48:09.0 39.85 N 41.86 E 7 MD 3.1 EASTERN TURKEY
2010-01-04 02:33:44.9 1.69 S 81.52 W 43 mb 4.8 OFF COAST OF ECUADOR
2010-01-04 02:19:46.0 37.34 N 27.06 E 2 MD 3.1 WESTERN TURKEY
2010-01-04 02:08:21.7 36.52 N 21.70 E 10 ML 2.8 SOUTHERN GREECE
2010-01-04 02:08:12.7 8.96 S 157.70 E 40 mb 5.2 SOLOMON ISLANDS
2010-01-04 01:47:17.5 8.95 S 157.96 E 10 mb 5.2 SOLOMON ISLANDS
2010-01-04 01:09:21.8 37.07 N 4.37 W 30 f ML 3.5 SPAIN
2010-01-04 01:08:48.5 18.36 N 68.86 W 166 mb 4.5 DOMINICAN REPUBLIC REGION
2010-01-04 00:47:58.8 36.72 N 22.07 E 5 ML 2.8 SOUTHERN GREECE
2010-01-04 00:32:26.0 37.32 N 27.04 E 7 MD 3.0 WESTERN TURKEY
2010-01-04 00:06:12.0 36.70 N 28.44 E 7 MD 3.0 DODECANESE ISLANDS, GREECE
2010-01-03 23:11:03.5 36.77 N 40.44 E 2 ML 3.4 SYRIA
2010-01-03 23:04:04.0 8.67 S 158.16 E 10 mb 5.1 SOLOMON ISLANDS
2010-01-03 22:36:29.5 8.89 S 157.39 E 19 Mw 7.1 SOLOMON ISLANDS
2010-01-03 21:48:10.5 8.90 S 157.31 E 33 f Mw 6.5 SOLOMON ISLANDS
2010-01-03 21:38:40.5 6.48 N 126.29 E 44 mb 5.4 MINDANAO, PHILIPPINES
2010-01-03 21:36:51.3 38.16 N 20.61 E 5 ML 2.5 GREECE
2010-01-03 20:39:11.5 8.96 S 77.81 W 100 mb 5.7 CENTRAL PERU
2010-01-03 17:07:35.5 1.82 S 139.08 E 20 f mb 4.8 NEAR N COAST OF PAPUA, INDONESIA
2010-01-03 16:19:56.0 37.55 N 38.62 E 7 MD 3.1 EASTERN TURKEY
2010-01-03 15:13:52.7 12.91 S 166.21 E 33 f mb 5.6 SANTA CRUZ ISLANDS
2010-01-03 14:13:57.0 1.83 S 139.06 E 33 f mb 5.4 NEAR N COAST OF PAPUA, INDONESIA
2010-01-03 13:32:38.8 36.81 N 39.34 E 2 ML 2.9 TURKEY-SYRIA BORDER REGION
2010-01-03 13:22:37.0 22.59 S 68.54 W 103 mb 4.8 ANTOFAGASTA, CHILE
2010-01-03 11:58:36.9 47.93 N 153.86 E 50 mb 3.6 KURIL ISLANDS
2010-01-03 11:43:25.5 44.10 N 148.33 E 33 mb 3.9 KURIL ISLANDS
2010-01-03 11:06:13.5 7.12 S 125.16 E 512 M 4.3 KEPULAUAN BARAT DAYA, INDONESIA
2010-01-03 10:57:34.1 35.18 N 24.30 E 21 ML 3.3 CRETE, GREECE
2010-01-03 09:29:04.6 45.45 N 21.17 E 9 ML 2.2 ROMANIA
2010-01-03 09:10:37.3 13.84 S 167.25 E 187 mb 5.1 VANUATU
2010-01-03 07:34:11.0 36.36 N 37.43 E 7 MD 3.0 TURKEY-SYRIA BORDER REGION
2010-01-03 06:57:07.2 37.46 N 35.68 E 15 ML 2.9 CENTRAL TURKEY
2010-01-03 06:11:21.3 37.61 N 23.21 E 10 ML 2.5 SOUTHERN GREECE
2010-01-03 05:09:49.8 34.45 N 25.30 E 33 ML 3.6 CRETE, GREECE
2010-01-03 04:11:40.8 5.34 S 145.87 E 43 Mw 5.8 EASTERN NEW GUINEA REG., P.N.G.
2010-01-03 03:40:12.2 39.90 N 40.29 E 2 ML 3.2 EASTERN TURKEY
2010-01-03 02:59:02.7 0.88 N 126.20 E 57 M 4.8 MOLUCCA SEA
2010-01-03 02:30:55.0 37.06 N 28.89 E 7 MD 3.0 WESTERN TURKEY
2010-01-03 01:19:21.5 38.72 N 24.84 E 10 ML 2.5 AEGEAN SEA
2010-01-03 01:02:57.6 46.65 N 0.39 E 2 ML 2.4 FRANCE
2010-01-03 00:50:04.5 8.04 S 123.01 E 206 mb 4.5 FLORES REGION, INDONESIA
2010-01-03 00:28:00.2 8.60 S 159.06 E 140 mb 4.6 SOLOMON ISLANDS
2010-01-03 00:23:29.0 2.81 S 130.07 E 40 mb 4.5 CERAM SEA, INDONESIA