Thursday, October 08, 2009

earthquake info Emcs seismo Europa ..


2009-10-08 20:18:15.5 41.14 N 19.55 E 20 ML 3.0 ALBANIA
2009-10-08 19:42:42.2 15.82 S 168.23 E 254 M 4.9 VANUATU
2009-10-08 19:09:40.5 5.11 S 11.90 W 33 mb 5.0 ASCENSION ISLAND REGION
2009-10-08 18:56:32.2 7.91 S 107.30 E 72 mb 4.8 JAVA, INDONESIA
2009-10-08 18:51:27.8 11.54 S 166.00 E 40 mb 5.0 SANTA CRUZ ISLANDS
2009-10-08 18:10:53.4 11.94 S 165.93 E 60 mb 5.2 SANTA CRUZ ISLANDS
2009-10-08 17:55:02.0 13.14 S 166.37 E 40 f mb 5.2 VANUATU
2009-10-08 17:51:42.5 40.47 N 20.71 E 2 ML 2.9 ALBANIA
2009-10-08 17:45:34.2 46.33 N 7.24 E 2 ML 2.8 SWITZERLAND
2009-10-08 17:03:40.0 36.28 N 8.04 W 15 ML 2.9 WEST OF GIBRALTAR
2009-10-08 14:42:14.4 37.20 N 28.12 E 7 MD 3.0 WESTERN TURKEY
2009-10-08 14:21:55.0 47.90 N 8.70 E 10 f ML 2.3 GERMANY
2009-10-08 14:08:39.9 12.59 S 166.38 E 40 mb 5.1 SANTA CRUZ ISLANDS
2009-10-08 14:05:00.1 37.88 N 21.46 E 5 ML 2.6 SOUTHERN GREECE
2009-10-08 13:33:00.0 41.73 N 13.70 E 11 ML 2.4 SOUTHERN ITALY
2009-10-08 11:57:37.3 7.22 N 81.99 W 60 mb 4.7 PANAMA
2009-10-08 11:57:13.7 37.50 N 38.56 E 7 ML 3.1 EASTERN TURKEY
2009-10-08 11:35:03.4 13.38 S 166.69 E 30 f mb 5.2 VANUATU
2009-10-08 10:47:29.7 12.40 S 165.39 E 80 mb 5.1 SANTA CRUZ ISLANDS
2009-10-08 10:21:42.3 38.05 N 24.72 E 10 f ML 3.0 AEGEAN SEA
2009-10-08 10:11:09.7 11.31 S 165.90 E 60 mb 5.4 SANTA CRUZ ISLANDS
2009-10-08 10:05:35.9 39.83 N 28.88 E 5 MD 2.7 WESTERN TURKEY
2009-10-08 09:28:10.5 13.21 S 166.43 E 40 f mb 5.6 VANUATU
2009-10-08 09:10:02.5 3.98 N 122.50 E 590 mb 4.9 CELEBES SEA
2009-10-08 08:34:38.8 12.24 S 166.52 E 40 f Mw 6.5 SANTA CRUZ ISLANDS
2009-10-08 08:28:45.2 13.16 S 166.03 E 10 Mw 6.8 VANUATU
2009-10-08 08:11:40.6 38.07 N 28.60 E 10 MD 2.9 WESTERN TURKEY
2009-10-08 07:46:51.9 40.35 N 25.88 E 7 MD 3.0 AEGEAN SEA
2009-10-08 06:44:50.7 12.38 S 166.42 E 48 mb 5.2 SANTA CRUZ ISLANDS
2009-10-08 06:07:12.3 11.66 S 165.61 E 10 mb 5.1 SANTA CRUZ ISLANDS
2009-10-08 06:01:14.0 30.42 N 113.93 W 30 f mb 4.6 GULF OF CALIFORNIA
2009-10-08 05:55:48.0 39.32 N 15.89 E 23 ML 2.7 SOUTHERN ITALY
2009-10-08 05:25:14.2 53.16 N 159.82 E 30 f mb 5.2 NEAR EAST COAST OF KAMCHATKA
2009-10-08 04:38:50.9 12.95 S 166.18 E 30 f mb 5.3 SANTA CRUZ ISLANDS
2009-10-08 04:17:53.9 12.93 S 166.03 E 30 f mb 5.4 SANTA CRUZ ISLANDS
2009-10-08 03:40:58.8 12.72 S 165.91 E 60 mb 5.3 SANTA CRUZ ISLANDS
2009-10-08 03:21:47.2 34.07 N 25.50 E 10 M 2.8 CRETE, GREECE
2009-10-08 02:40:06.5 41.54 N 20.46 E 5 ML 2.4 ALBANIA
2009-10-08 02:18:24.3 40.80 N 21.40 E 1 ML 2.2 GREECE
2009-10-08 02:12:39.3 11.60 S 166.14 E 30 f Mw 6.6 SANTA CRUZ ISLANDS
2009-10-08 01:59:16.9 11.84 S 165.97 E 10 mb 5.9 SANTA CRUZ ISLANDS
2009-10-08 01:38:36.7 30.27 N 113.95 W 10 f M 4.7 GULF OF CALIFORNIA
2009-10-08 01:31:00.1 13.36 S 166.55 E 30 f mb 5.5 VANUATU
2009-10-08 01:08:36.5 12.85 S 166.31 E 30 f mb 5.5 SANTA CRUZ ISLANDS
2009-10-08 00:51:52.9 41.73 N 13.70 E 2 ML 3.5 SOUTHERN ITALY
2009-10-08 00:26:48.8 36.36 N 23.05 E 6 M 3.2 SOUTHERN GREECE
2009-10-08 00:22:04.9 13.29 S 166.25 E 30 f mb 5.2 VANUATU
(grote kans Golf verwacht vanuit hoek..;nort atlantic ridge..veel bevingen laatste dagen in die hoek vermeld.. )