Tuesday, February 27, 2007

earthquakes info Europe ( zoals u kan zien erg tegenstrijdig met knmi seismo meters...

2007-02-27 20:59:24.0 32.09 N 55.74 E 2 M 3.6 CENTRAL IRAN 2007-02-27 21:51
2007-02-27 20:58:32.4 39.80 N 41.27 E 10 MD 3.1 EASTERN TURKEY 2007-02-27 21:19
2007-02-27 20:44:42.2 38.43 N 27.18 E 3 MD 3.0 WESTERN TURKEY 2007-02-27 21:10
2007-02-27 19:54:17.2 44.00 N 8.96 E 8 ML 3.2 NORTHERN ITALY 2007-02-27 20:16
2007-02-27 17:55:22.0 38.42 N 27.16 E 5 MD 3.0 WESTERN TURKEY 2007-02-27 18:16
2007-02-27 17:06:23.8 38.39 N 39.27 E 5 MD 3.0 EASTERN TURKEY 2007-02-27 17:28
2007-02-27 17:01:03.9 16.65 S 171.90 W 20 mb 5.3 SAMOA ISLANDS REGION 2007-02-27 18:30
2007-02-27 16:54:06.5 77.71 N 127.10 E 33 mb 4.7 LAPTEV SEA 2007-02-27 18:14
2007-02-27 16:15:02.4 37.62 N 26.69 E 2 ML 3.6 DODECANESE ISLANDS, GREECE 2007-02-27 17:21
2007-02-27 14:48:07.4 3.23 N 125.82 E 150 f mb 4.7 KEPULAUAN SANGIHE, INDONESIA 2007-02-27 17:19
2007-02-27 12:36:26.9 42.94 N 23.75 E ML 2.1 BULGARIA 2007-02-27 16:10
2007-02-27 12:35:27.9 50.48 N 13.56 E ML 2.2 CZECH REPUBLIC 2007-02-27 12:39
2007-02-27 10:56:45.0 40.10 N 19.91 E ALBANIA 2007-02-27 11:34
2007-02-27 09:42:40.2 17.01 N 61.38 W 60 f mb 5.0 ANTIGUA AND BARBUDA REGION 2007-02-27 10:14
2007-02-27 09:02:42.3 37.54 N 38.76 E 6 MD 2.8 EASTERN TURKEY 2007-02-27 11:16
2007-02-27 06:56:16.7 38.43 N 39.23 E 8 MD 2.8 EASTERN TURKEY 2007-02-27 07:32
2007-02-27 06:42:08.4 9.81 N 42.97 E 15 ML 3.7 ETHIOPIA 2007-02-27 07:49
2007-02-27 06:36:45.3 63.23 N 23.52 W 30 mb 4.8 ICELAND REGION 2007-02-27 14:45
2007-02-27 05:51:49.1 63.40 N 23.92 W 10 f mb 4.7 ICELAND REGION 2007-02-27 07:33
2007-02-27 05:40:58.0 33.63 N 14.43 W 30 f ML 3.8 MADEIRA ISLANDS, PORTUGAL REGION 2007-02-27 08:07
2007-02-27 05:20:57.1 63.44 N 23.92 W 1 ML 3.9 ICELAND REGION 2007-02-27 05:26
2007-02-27 05:17:16.0 63.40 N 24.04 W 1 ML 3.3 ICELAND REGION 2007-02-27 14:44
2007-02-27 05:06:24.2 63.49 N 23.92 W 1 ML 3.5 ICELAND REGION 2007-02-27 14:42
2007-02-27 04:42:31.3 38.43 N 39.23 E 5 MD 3.1 EASTERN TURKEY 2007-02-27 05:02
2007-02-27 04:21:15.8 63.49 N 23.94 W 1 ML 3.1 ICELAND REGION 2007-02-27 14:44
2007-02-27 04:05:23.8 63.45 N 23.94 W 1 ML 3.1 ICELAND REGION 2007-02-27 14:42
2007-02-27 02:48:25.3 50.13 N 157.49 E 15 mb 3.9 KURIL ISLANDS 2007-02-27 06:27
2007-02-27 02:09:04.0 40.49 N 22.33 E 14 G ML 2.9 GREECE 2007-02-27 13:31
2007-02-27 02:06:56.9 50.38 N 18.93 E 2 ML 2.3 POLAND 2007-02-27 07:28
2007-02-27 01:10:48.5 38.36 N 22.28 E 8 G ML 3.3 GREECE 2007-02-27 11:51
2007-02-27 01:03:37.0 43.27 N 18.99 E 5 ML 2.2 BOSNIA AND HERZEGOVINA 2007-02-27 08:06
2007-02-27 00:44:22.2 20.17 S 172.87 E 130 f mb 5.0 VANUATU REGION 2007-02-27 07:26
2007-02-27 00:43:32.0 37.17 N 4.52 W 17 ML 2.2 SPAIN 2007-02-27 01:46
2007-02-27 00:34:31.0 40.38 N 27.03 E 5 MD 2.9 WESTERN TURKEY 2007-02-27 04:39



2007-02-26 23:49:51.1 44.76 S 35.43 E 10 f Mw 5.7 PRINCE EDWARD ISLANDS REGION 2007-02-27 16:16
2007-02-26 21:26:38.1 40.79 N 23.05 E 13 G ML 2.2 GREECE 2007-02-27 10:14
2007-02-26 19:50:52.4 36.76 N 35.98 E 5 MD 3.1 CENTRAL TURKEY 2007-02-26 22:46
2007-02-26 19:43:06.2 35.78 N 52.10 E 1 M 3.7 NORTHERN IRAN 2007-02-26 20:08
2007-02-26 19:39:17.4 52.83 N 174.03 W 223 M 4.8 ANDREANOF ISLANDS, ALEUTIAN IS. 2007-02-26 20:19
2007-02-26 18:26:50.3 39.61 N 41.01 E 5 MD 3.4 EASTERN TURKEY 2007-02-26 19:13
2007-02-26 17:58:28.2 20.16 S 69.28 W 121 M 5.1 TARAPACA, CHILE 2007-02-26 21:29
2007-02-26 17:22:11.4 48.15 N 148.60 E 390 mb 3.6 NORTHWEST OF KURIL ISLANDS 2007-02-27 00:22
2007-02-26 16:34:37.0 38.31 N 27.19 E 19 MD 3.0 WESTERN TURKEY 2007-02-26 19:35
2007-02-26 15:29:01.9 33.48 N 90.72 E 80 Ms 3.7 XIZANG-QINGHAI BORDER REGION 2007-02-26 17:01
2007-02-26 15:14:21.1 40.66 N 20.75 E 2 G ML 3.0 ALBANIA 2007-02-26 16:15
2007-02-26 14:17:45.0 9.73 N 43.04 E 15 ML 4.5 ETHIOPIA 2007-02-26 14:59
2007-02-26 14:16:38.5 46.25 N 12.63 E 10 ML 3.6 NORTHERN ITALY 2007-02-26 14:53
2007-02-26 13:04:22.0 37.40 N 22.68 E ML 3.5 SOUTHERN GREECE 2007-02-26 13:46
2007-02-26 13:02:16.0 50.49 N 13.56 E CZECH REPUBLIC 2007-02-26 13:06
2007-02-26 12:19:57.4 40.51 N 125.09 W 30 f mb 5.2 OFFSHORE NORTHERN CALIFORNIA 2007-02-26 14:51