Wednesday, December 24, 2008

Veel nabevingen Italie ( emcs)

2008-12-24 06:09:41.7 44.57 N 10.43 E 10 ML 2.8 NORTHERN ITALY

2008-12-24 04:22:48.8 44.50 N 10.46 E 40 ML 2.8 NORTHERN ITALY

2008-12-24 03:15:17.4 44.37 N 10.62 E 5 ML 3.0 NORTHERN ITALY
2008-12-24 02:52:36.2 44.56 N 10.48 E 8 ML 2.7 NORTHERN ITALY

2008-12-24 01:29:10.0 44.49 N 10.61 E 30 ML 3.0 NORTHERN ITALY
2008-12-24 00:47:30.4 44.54 N 10.36 E 5 ML 2.7 NORTHERN ITALY
2008-12-24 00:44:12.7 44.55 N 10.57 E 15 ML 2.8 NORTHERN ITALY

2008-12-24 00:13:02.1 44.50 N 10.59 E 15 ML 2.8 NORTHERN ITALY


2008-12-23 23:37:06.2 44.66 N 10.42 E 10 ML 4.1 NORTHERN ITALY
2008-12-23 22:53:59.2 44.59 N 10.56 E 3 ML 2.8 NORTHERN ITALY
2008-12-23 22:25:17.7 44.56 N 10.45 E 10 ML 2.9 NORTHERN ITALY
2008-12-23 22:14:05.6 44.78 N 10.49 E 40 NORTHERN ITALY