Saturday, April 22, 2006

bevingen blijven toenemen

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH REGION
21-APR-2006 21:06:17 60.87 167.00 4.8 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 20:50:05 61.06 166.78 5.2 14.1 EASTERN SIBERIA, RUSSIA
21-APR-2006 16:48:18 61.02 166.81 4.8 15.4 EASTERN SIBERIA, RUSSIA
21-APR-2006 16:17:17 60.74 165.80 5.1 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 16:05:57 60.62 165.76 4.6 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 12:18:49 60.76 167.04 4.4 15.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 11:19:50 61.22 167.80 5.2 18.2 EASTERN SIBERIA, RUSSIA
21-APR-2006 11:14:19 61.39 167.53 6.1 39.5 EASTERN SIBERIA, RUSSIA
21-APR-2006 08:57:37 60.55 165.81 4.6 32.4 EASTERN SIBERIA, RUSSIA
21-APR-2006 07:40:06 60.92 166.91 5.0 25.9 EASTERN SIBERIA, RUSSIA
21-APR-2006 07:32:28 61.70 167.58 4.7 37.8 EASTERN SIBERIA, RUSSIA
21-APR-2006 04:32:45 60.60 165.80 6.1 18.4 EASTERN SIBERIA, RUSSIA
21-APR-2006 03:05:12 61.10 167.21 4.7 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 02:43:47 60.94 166.71 4.5 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 02:33:44 60.91 167.03 5.1 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 01:44:12 60.63 166.11 5.1 32.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 01:30:05 60.84 165.87 4.9 16.3 EASTERN SIBERIA, RUSSIA
21-APR-2006 01:12:11 60.41 165.75 4.6 35.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 00:51:12 61.00 166.96 5.2 29.4 EASTERN SIBERIA, RUSSIA
21-APR-2006 00:42:00 61.58 167.53 4.5 49.3 EASTERN SIBERIA, RUSSIA
21-APR-2006 00:39:45 61.67 167.36 4.5 10.0 EASTERN SIBERIA, RUSSIA
21-APR-2006 00:32:36 60.96 166.37 5.1 41.3 EASTERN SIBERIA, RUSSIA
21-APR-2006 00:06:13 60.96 167.33 5.1 15.0 EASTERN SIBERIA, RUSSIA
DATE LAT LON MAG DEPTH REGION
21-APR-2006 09:46:15 30.37 94.97 4.8 41.3 XIZANG
E LAT LON MAG DEPTH REGION
21-APR-2006 14:22:27 6.71 126.31 5.1 86.4 MINDANAO, PHILIPPINE ISLANDS
DATE LAT LON MAG DEPTH REGION
21-APR-2006 19:03:03 -18.38 -177.93 4.9 489.7 FIJI ISLANDS REGION
21-APR-2006 15:50:24 -14.81 -173.88 5.0 10.0 SAMOA ISLANDS REGION