Friday, June 23, 2006

Earthqakes info europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-06-23 14:35:13.0 42.64 N 12.57 E 4 ML 2.4 CENTRAL ITALY
2006-06-23 14:15:12.8 49.78 N 18.46 E 2 ML 2.3 CZECH AND SLOVAK REPUBLICS
2006-06-23 13:43:32.0 40.53 N 21.35 E GREECE
2006-06-23 12:18:58.0 52.02 N 177.23 E 50 f mb 5.3 RAT ISLANDS, ALEUTIAN IS.
2006-06-23 11:01:51.0 34.19 N 26.76 E ML 3.1 CRETE, GREECE
2006-06-23 10:28:04.0 51.21 N 60.42 E ML 3.3 URAL MOUNTAINS, RUSSIA, REGION
2006-06-23 09:37:29.5 27.54 N 54.62 E 18 M 3.0 SOUTHERN IRAN
2006-06-23 09:26:19.2 42.53 N 43.63 E 2 ML 3.1 WESTERN CAUCASUS
2006-06-23 09:08:53.5 27.71 N 54.36 E 23 M 3.3 SOUTHERN IRAN
2006-06-23 08:02:48.7 19.13 N 46.13 W 33 mb 4.6 NORTHERN MID-ATLANTIC RIDGE
2006-06-23 07:54:17.5 39.45 N 33.18 E 19 MD 2.8 TURKEY
2006-06-23 07:49:44.7 37.66 N 43.81 E 22 MD 3.2 TURKEY
2006-06-23 06:21:08.7 27.95 N 54.31 E 35 mb 5.0 SOUTHERN IRAN
2006-06-23 05:58:13.0 38.19 N 23.59 E 2 ML 3.1 GREECE
2006-06-23 05:34:08.5 23.52 N 69.90 E 33 mb 5.0 SOUTHERN INDIA
2006-06-23 04:26:16.3 36.68 N 10.81 W 30 f ML 3.2 NORTH ATLANTIC OCEAN
2006-06-23 02:24:20.5 37.50 N 20.53 E IONIAN SEA
2006-06-23 01:43:37.6 39.37 N 20.88 E 1 G GREECE-ALBANIA BORDER REGION
2006-06-23 00:47:34.4 48.10 N 24.40 E 120 ML 2.3 UKRAINE-MOLDOVA-SOUTHWESTERN
2006-06-23 00:29:32.4 17.82 S 178.42 W 470 f mb 4.9 FIJI ISLANDS REGION



2006-06-22 23:05:51.9 36.71 N 2.41 E 8 mb 3.2 NORTHERN ALGERIA
2006-06-22 21:26:03.9 51.41 N 16.00 E 5 f ML 2.9 POLAND
2006-06-22 21:16:16.8 37.60 N 13.66 W 20 f ML 3.6 NORTH ATLANTIC OCEAN
2006-06-22 20:12:10.3 38.36 N 26.81 E 13 MD 3.3 AEGEAN SEA
2006-06-22 19:40:34.3 36.32 N 25.70 E 6 G DODECANESE ISLANDS, GREECE
2006-06-22 19:34:57.8 39.77 N 16.66 E 20 ML 4.5 SOUTHERN ITALY
2006-06-22 19:20:55.2 3.06 S 127.20 E 40 mb 5.3 SERAM, INDONESIA
2006-06-22 19:15:59.9 24.94 N 94.38 E 33 mb 4.9 MYANMAR-INDIA BORDER REGION
2006-06-22 18:48:42.1 18.96 N 46.24 W 33 mb 4.9 NORTHERN MID-ATLANTIC RIDGE
2006-06-22 18:32:45.0 38.57 N 15.52 E 110 ML 2.6 SICILY, ITALY