Saturday, June 24, 2006

Earthqakes

2006-06-24 15:39:48.9 51.42 N 16.06 E 2 ML 3.0 POLAND
2006-06-24 14:52:39.6 51.48 N 16.11 E 10 ML 2.7 POLAND
2006-06-24 12:06:43.8 67.72 N 34.28 E BALTIC STATES-BELARUS-NW RUSSIA
2006-06-24 10:22:12.4 17.76 S 41.91 E 40 mb 5.0 MOZAMBIQUE CHANNEL
2006-06-24 09:11:21.1 37.23 N 27.91 E 30 MD 2.8 TURKEY
2006-06-24 07:16:34.0 42.64 N 12.56 E 5 ML 3.1 CENTRAL ITALY
2006-06-24 06:35:04.0 42.61 N 12.57 E 2 ML 3.1 CENTRAL ITALY
2006-06-24 05:59:23.4 5.29 N 95.62 E 120 mb 4.6 NORTHERN SUMATERA, INDONESIA
2006-06-24 05:36:51.9 48.30 N 6.69 E 5 ML 2.5 FRANCE
2006-06-24 04:34:48.2 48.39 N 142.70 E 40 mb 4.7 SAKHALIN ISLAND, RUSSIA
2006-06-24 03:23:23.3 38.42 N 26.79 E 18 MD 3.4 AEGEAN SEA
2006-06-24 03:22:20.2 50.05 N 18.38 E POLAND
2006-06-24 03:15:14.6 38.57 N 14.23 W 222 mb 3.8 NORTH ATLANTIC OCEAN
2006-06-24 02:56:47.0 38.28 N 20.43 E ML 3.1 GREECE
2006-06-24 02:49:26.1 38.43 N 20.43 E 10 ML 4.6 GREECE
2006-06-24 00:03:06.8 3.12 S 127.20 E 40 mb 5.1 SERAM, INDONESIA



2006-06-23 23:37:17.7 6.22 S 105.87 E 47 mb 5.2 SUNDA STRAIT, INDONESIA
2006-06-23 22:48:28.0 37.19 N 9.89 W mb 2.8 PORTUGAL
2006-06-23 22:42:53.6 14.38 S 71.63 W 95 M 4.9 CENTRAL PERU
2006-06-23 21:50:31.8 20.56 S 176.18 W 10 mb 5.4 FIJI ISLANDS REGION
2006-06-23 20:55:59.5 24.50 S 70.83 W 12 mb 5.3 NEAR COAST OF NORTHERN CHILE
2006-06-23 19:26:23.3 51.35 N 15.98 E ML 2.2 POLAND
2006-06-23 19:21:38.0 42.63 N 12.56 E 10 ML 2.8 CENTRAL ITALY
2006-06-23 18:10:44.3 35.52 N 27.34 E 40 ML 3.0 DODECANESE ISLANDS, GREECE
2006-06-23 17:41:47.0 41.65 N 71.98 E ML 3.1 KYRGYZSTAN
2006-06-23 16:14:34.6 27.80 N 54.32 E 40 mb 4.6 SOUTHERN IRAN
2006-06-23 16:00:37.9 27.85 N 54.27 E 30 mb 4.9 SOUTHERN IRAN
2006-06-23 14:35:13.0 42.64 N 12.57 E 4 ML 2.4 CENTRAL ITALY